45G Price Sheet for 2021
(As of August 2021)
45G Price Sheet at Sandown Wireless
Sandown Wireless Dealer Pricing | ||||
Part. | UOM | Description | U/W | Price |
ACL455 | EA | 45G, 55G ANTI-CLIMB PANELS (3) ONLY | 122.07 | $ 624.00 |
45AG | EA | 45G TOP SECTION, 9'-0" | 53.37 | $ 666.67 |
45AG1 | EA | 45G TOP SECTION | 56.62 | $ 444.00 |
45AG2 | EA | 45G TOP SECTION | 65.50 | $ 733.34 |
45AG3 | EA | 45G TOP SECTION | 54.56 | $ 666.67 |
45AG4 | EA | 45G TOP SECTION | 79.71 | $ 416.00 |
45AG5 | EA | 45G TOP SECTION | 55.61 | $ 419.00 |
45BRKT040 | EA | 45G BRACKETED TOWER KIT, NI, 40' | 372.41 | $ 1,927.00 |
45BRKT050 | EA | 45G BRACKETED TOWER KIT, NI, 50' | 442.80 | $ 2,198.00 |
45BRKT060 | EA | 45G BRACKETED TOWER KIT, NI, 60' | 372.41 | $ 2,469.00 |
45BRKT070 | EA | 45G BRACKETED TOWER KIT, NI, 70' | 583.70 | $ 2,741.00 |
45BRKT080 | EA | 45G BRACKETED TOWER KIT, NI, 80' | 654.10 | $ 3,011.00 |
45BRKT090 | EA | 45G BRACKETED TOWER KIT, NI, 90' | 724.60 | $ 3,283.00 |
45BRKT100 | EA | 45G BRACKETED TOWER KIT, NI, 100' | 795.00 | $ 3,555.00 |
45G | EA | 45G STANDARD SECTION, 10'-0" | 70.43 | $ 540.00 |
45G110R040 | EA | 45G TOWER KIT, 110 MPH, NI, 40' | 535.00 | $ 3,020.00 |
45G110R050 | EA | 45G TOWER KIT, 110 MPH, NI, 50' | 611.00 | $ 3,307.00 |
45G110R060 | EA | 45G TOWER KIT, 110 MPH, NI, 60' | 745.00 | $ 4,108.00 |
45G110R070 | EA | 45G TOWER KIT, 110 MPH, NI, 70' | 827.00 | $ 4,408.00 |
45G110R080 | EA | 45G TOWER KIT, 110 MPH, NI, 80' | 906.00 | $ 5,374.00 |
45G110R090 | EA | 45G TOWER KIT, 110 MPH, NI, 90' | 982.00 | $ 4,988.00 |
45G110R100 | EA | 45G TOWER KIT, 110 MPH, NI, 100' | 1,121.00 | $ 5,771.00 |
45G110R110 | EA | 45G TOWER KIT, 110 MPH, NI, 110' | 1,202.00 | $ 6,071.00 |
45G110R120 | EA | 45G TOWER KIT, 110 MPH, NI, 120' | 1,316.00 | $ 6,632.00 |
45G110R130 | EA | 45G TOWER KIT, 110 MPH, NI, 130' | 1,394.00 | $ 6,925.00 |
45G110R140 | EA | 45G TOWER KIT, 110 MPH, NI, 140' | 1,551.00 | $ 7,829.00 |
45G110R150 | EA | 45G TOWER KIT, 110 MPH, NI, 150' | 1,638.00 | $ 8,143.00 |
45G110R160 | EA | 45G TOWER KIT, 110 MPH, NI, 160' | 1,722.00 | $ 8,451.00 |
45G110R170 | EA | 45G TOWER KIT, 110 MPH, NI, 170' | 1,898.00 | $ 10,480.00 |
45G110R180 | EA | 45G TOWER KIT, 110 MPH, NI, 180' | 2,040.00 | $ 9,866.00 |
45G110R190 | EA | 45G TOWER KIT, 110 MPH, NI, 190' | 2,138.00 | $ 10,206.00 |
45G110R200 | EA | 45G TOWER KIT, 110 MPH, NI, 200' | 717.64 | $ 11,558.00 |
45G110R210 | EA | 45G TOWER KIT, 110 MPH, NI, 210' | 2,442.00 | $ 11,222.00 |
45G110R220 | EA | 45G TOWER KIT, 110 MPH, NI, 220' | 2,545.00 | $ 11,660.00 |
45G110R230 | EA | 45G TOWER KIT, 110 MPH, NI, 230' | 2,724.00 | $ 12,870.00 |
45G110R240 | EA | 45G TOWER KIT, 110 MPH, NI, 240' | 2,821.00 | $ 13,231.00 |
45G130R040 | EA | 45G TOWER KIT, 130 MPH, NI, 40' | 474.00 | $ 2,884.00 |
45G130R050 | EA | 45G TOWER KIT, 130 MPH, NI, 50' | 540.90 | $ 3,193.00 |
45G130R060 | EA | 45G TOWER KIT, 130 MPH, NI, 60' | 617.30 | $ 4,025.00 |
45G130R070 | EA | 45G TOWER KIT, 130 MPH, NI, 70' | 717.60 | $ 4,333.00 |
45G130R080 | EA | 45G TOWER KIT, 130 MPH, NI, 80' | 826.60 | $ 4,657.00 |
45G130R090 | EA | 45G TOWER KIT, 130 MPH, NI, 90' | 863.90 | $ 5,106.00 |
45G130R100 | EA | 45G TOWER KIT, 130 MPH, NI, 100' | 983.00 | $ 6,031.00 |
45G130R110 | EA | 45G TOWER KIT, 130 MPH, NI, 110' | 1,170.90 | $ 6,339.00 |
45G130R120 | EA | 45G TOWER KIT, 130 MPH, NI, 120' | 1,254.80 | $ 6,772.00 |
45G130R130 | EA | 45G TOWER KIT, 130 MPH, NI, 130' | 1,380.80 | $ 7,594.00 |
45G130R140 | EA | 45G TOWER KIT, 130 MPH, NI, 140' | 1,452.10 | $ 8,025.00 |
45G130R150 | EA | 45G TOWER KIT, 130 MPH, NI, 150' | 1,643.30 | $ 9,353.00 |
45G90R040 | EA | 45G TOWER KIT, 90 MPH, NI, 40' | 474.00 | $ 2,884.00 |
45G90R050 | EA | 45G TOWER KIT, 90 MPH, NI, 50' | 540.90 | $ 3,250.00 |
45G90R060 | EA | 45G TOWER KIT, 90 MPH, NI, 60' | 617.30 | $ 3,766.00 |
45G90R070 | EA | 45G TOWER KIT, 90 MPH, NI, 70' | 717.60 | $ 4,286.00 |
45G90R080 | EA | 45G TOWER KIT, 90 MPH, NI, 80' | 826.60 | $ 4,972.00 |
45G90R090 | EA | 45G TOWER KIT, 90 MPH, NI, 90' | 863.90 | $ 4,862.00 |
45G90R100 | EA | 45G TOWER KIT, 90 MPH, NI, 100' | 983.00 | $ 5,608.00 |
45G90R110 | EA | 45G TOWER KIT, 90 MPH, NI, 110' | 1,170.90 | $ 5,940.00 |
45G90R120 | EA | 45G TOWER KIT, 90 MPH, NI, 120' | 1,254.80 | $ 6,225.00 |
45G90R130 | EA | 45G TOWER KIT, 90 MPH, NI, 130' | 1,380.80 | $ 6,544.00 |
45G90R140 | EA | 45G TOWER KIT, 90 MPH, NI, 140' | 1,452.10 | $ 7,238.00 |
45G90R150 | EA | 45G TOWER KIT, 90 MPH, NI, 150' | 1,643.30 | $ 7,748.00 |
45G90R160 | EA | 45G TOWER KIT, 90 MPH, NI, 160' | 1,700.00 | $ 8,175.00 |
45G90R170 | EA | 45G TOWER KIT, 90 MPH, NI, 170' | 1,772.00 | $ 8,351.00 |
45G90R180 | EA | 45G TOWER KIT, 90 MPH, NI, 180' | 1,883.00 | $ 8,994.00 |
45G90R190 | EA | 45G TOWER KIT, 90 MPH, NI, 190' | 2,059.00 | $ 10,016.00 |
45G90R200 | EA | 45G TOWER KIT, 90 MPH, NI, 200' | 2,166.00 | $ 10,939.00 |
45G90R210 | EA | 45G TOWER KIT, 90 MPH, NI, 210' | 2,233.00 | $ 10,890.00 |
45G90R220 | EA | 45G TOWER KIT, 90 MPH, NI, 220' | 2,329.00 | $ 11,550.00 |
45G90R230 | EA | 45G TOWER KIT, 90 MPH, NI, 230' | 2,515.00 | $ 12,111.00 |
45G90R240 | EA | 45G TOWER KIT, 90 MPH, NI, 240' | 2,612.00 | $ 12,390.00 |
45G90R250 | EA | 45G TOWER KIT, 90 MPH, NI, 250' | 2,724.00 | $ 13,348.00 |
45G90R260 | EA | 45G TOWER KIT, 90 MPH, NI, 260' | 2,802.00 | $ 13,064.00 |
45G90R270 | EA | 45G TOWER KIT, 90 MPH, NI, 270' | 2,975.00 | $ 13,935.00 |
45G90R280 | EA | 45G TOWER KIT, 90 MPH, NI, 280' | 3,053.00 | $ 14,190.00 |
45G90R290 | EA | 45G TOWER KIT, 90 MPH, NI, 290' | 3,169.00 | $ 14,575.00 |
45G90R300 | EA | 45G TOWER KIT, 90 MPH, NI, 300' | 3,250.00 | $ 14,922.00 |
45SS010 | EA | 45G SELF SUPPORT TOWER KIT, NI, 10' | 113.00 | $ 462.00 |
45SS020 | EA | 45G SELF SUPPORT TOWER KIT, NI, 20' | 169.00 | $ 745.00 |
45SS030 | EA | 45G SELF SUPPORT TOWER KIT, NI, 30' | 225.00 | $ 1,027.00 |
45SS035 | EA | 45G SELF SUPPORT TOWER KIT, NI, 35' | 260.00 | $ 1,397.00 |
45SS040 | EA | 45G SELF SUPPORT TOWER KIT, NI, 40' | 281.00 | $ 1,310.00 |
45SS045 | EA | 45G SELF SUPPORT TOWER KIT, NI, 45' | 316.00 | $ 1,680.00 |
45TDMKD | EA | 45G TOP DISH MOUNT | 61.20 | $ 1,190.00 |
45TG | EA | 45G TAPERED BASE SECTION | 97.00 | $ 1,778.00 |
45TGIA | EA | 45G TAPERED BASE SECTION | 113.40 | $ 1,785.00 |
45TGIA47 | EA | 45G TAPERED BASE SECTION | 114.20 | $ 2,222.00 |
Sandown Wireless, U.S.A.