Tower Grounding Materials Price Sheet for 2018
Pricing as of January 2017
Grounding Supplies Price List at Sandown Wireless
|
|||||
Ground Rods and Ground Bars | Wt. (lbs) | Price (ea) | ||
340020 | EA | GROUND ROD, COPPER CLAD, 5/8" X 8' | 0.00 | $ 32.00 |
340021 | EA | GROUND ROD, COPPER CLAD, 5/8" X 10' | 8.00 | $ 42.20 |
340024 | EA | GROUND ROD, COPPER CLAD, 3/4" X 10', THD END | 14.00 | $ 73.00 |
3/4C | EA | COUPLER, GROUND ROD, 3/4" | 34.00 | $ 23.10 |
GR10C | EA | GROUND ROD, COPPER CLAD 3/4" X 10' THD END W/CLAMP | 1.33 | $ 86.00 |
GR384 | EA | GROUND ROD, COPPER CLAD, 3/8" X 4', W/CLAMP | 1.60 | $ 18.64 |
GR384Z | EA | GROUND ROD, GALV, 3/8" X 4', W/CLAMP | 1.72 | $ 14.44 |
GR386 | EA | GROUND ROD, COPPER CLAD, 3/8" X 6', W/CLAMP | 2.35 | $ 33.75 |
GR386Z | EA | GROUND ROD, GALV, 3/8" X 6', W/CLAMP | 2.58 | $ 14.30 |
GR8C | EA | GROUND ROD, COPPER CLAD, 5/8" X 8', W/CLAMP | 0.82 | $ 31.87 |
GR8G | EA | GROUND ROD, GALV, 5/8" X 8', W/CLAMP | 0.90 | $ 23.10 |
GR8GROD | EA | GROUND ROD 5/8" X 8' GALVANIZED | 8.00 | $ 18.82 |
GR8GROD-3 | EA | GROUND ROD, GALV. 5/8" X 8' - SET OF 3 | 24.00 | $ 85.00 |
LRCL | EA | LIGHTNING ROD, COPPER CLAD, 5/8" X 5' | 6.00 | $ 123.00 |
Ground Kits | Wt. (lbs) | Price (ea) | ||
AGK1G | EA | GROUNDING KIT, GUY ANCHOR WIRE (3) | 30.00 | $ 192.00 |
AGK1GGX | EA | GROUNDING KIT, GUY ANCHOR WIRE (3) Rev G | $ 230.00 | |
BGK1G | EA | BASE GROUND KIT FOR 80/90 TOWERS | 10.00 | $ 66.00 |
BGK1GGX | EA | BASE GROUND KIT FOR 80/90 TOWERS Rev G | $ 118.00 | |
BGK2G | EA | BASE GROUND KIT FOR 55G AND 65G TOWERS | 10.80 | $ 82.26 |
BGK2GGX | EA | BASE GROUND KIT FOR 55G AND 65G TOWERS Rev G | $ 195.00 | |
BGK3G | EA | BASE GROUND KIT FOR 25G AND 45G TOWERS | 10.40 | $ 66.00 |
BGK3GGX | EA | BASE GROUND KIT FOR 25G AND 45G TOWERS Rev G | $ 194.00 | |
BGK4G | EA | BASE GROUND KIT FOR 1/2" ANCHOR BOLTS | 10.80 | $ 66.00 |
BGK4GGX | EA | BASE GROUND KIT FOR 1/2" ANCHOR BOLTS Rev G | $ 320.00 | |
BGK5G | EA | BASE GROUND KIT FOR 5/8" ANCHOR BOLTS | 10.80 | $ 67.14 |
BGK5GGX | EA | BASE GROUND KIT FOR 5/8" ANCHOR BOLTS Rev G | $ 320.00 | |
BGK6G | EA | BASE GROUND KIT FOR 3/4" ANCHOR BOLTS | 11.00 | $ 68.00 |
BGK6GGX | EA | BASE GROUND KIT FOR 3/4" ANCHOR BOLTS Rev G | $ 320.00 | |
BGK7G | EA | BASE GROUND KIT FOR 7/8" ANCHOR BOLTS | 11.00 | $ 66.00 |
BGK7GGX | EA | BASE GROUND KIT FOR 7/8" ANCHOR BOLTS Rev G | $ 320.00 | |
BGK8G | EA | BASE GROUND KIT FOR 1" ANCHOR BOLTS | 2.60 | $ 68.20 |
BGK8GGX | EA | BASE GROUND KIT FOR 1" ANCHOR BOLTS Rev G | $ 320.00 | |
GM17T | EA | BGK3G GROUNDING PACKAGE | 2.00 | $ 37.87 |
Grounding Hardware | Wt. (lbs) | Price (ea) | ||
340016 | EA | BRONZ GROUND CLAMP FOR 3/4" COPPER GRD ROD | 38.40 | $ 7.65 |
340017 | EA | BRONZ GROUND CLAMP FOR 5/8" COPPER GRD ROD | 0.10 | $ 2.86 |
340018 | EA | GRD CLAMP-USE W/RND MEMBERS 1/2" TO 1" | 0.20 | $ 5.39 |
340028 | EA | GRD CLAMP-USE W/ 3/16" TO 1/2" GUY WIRE | 12.80 | $ 16.10 |
340034 | EA | GROUND LUG, CRIMP TYPE, TO #4 WIRE | 0.40 | $ 3.98 |
340016T | EA | TINNED GRD CLAMP FOR 3/4" COPPER GRD ROD | 0.30 | $ 16.50 |
340017T | EA | TINNED GRD CLAMP FOR 5/8" COPPER GRD ROD | 0.10 | $ 3.47 |
340018T | EA | TINNED GRD CLAMP-USE W/RND MEMBERS 1/2" TO 1" | 0.30 | $ 13.82 |
340019T | EA | TINNED GRD CLAMP-USE W/RND MEMBERS 1 1/2" TO 2 3/8" | 0.20 | $ 36.00 |
340034A | EA | GROUND LUG, CRIMP TYPE, TO #4 WIRE, W/ 3/8" BOLT & NUT | 0.03 | $ 4.88 |
340043A | EA | GROUND LUG, #14 THRU #4 WIRE, W/1/4" BOLT & NUT | 0.06 | $ 5.40 |
340043T | EA | GROUND LUG, #14 THRU #4 WIRE | 1.10 | $ 4.23 |
340079T | EA | GRD CLAMP, THOMPSON, FOR 2/0 WIRE | 0.45 | $ 25.30 |
9842L | EA | GRD CLAMP, FOR USE WITH 7/8" TO 1" GUY WIRE | 0.76 | $ 37.65 |
BL250A | EA | GROUND LUG, #2 THRU 4/0 WIRE, W/ 1/4" BOLT & NUT | 0.16 | $ 28.60 |
CPC.5/.75 | EA | Lug 1/2" - 3/4" Rod | $ 26.86 | |
GL10 | EA | GROUND LUG, 7/16" ATTACH HOLE, 1 1/2" BOLT HOLE | 1.43 | $ 40.89 |
GL4 | EA | GROUND LUG, 7/16" ATTACH HOLE, 1/2" BOLT HOLE | 0.42 | $ 7.52 |
GL5 | EA | GROUND LUG, 7/16" ATTACH HOLE, 5/8" BOLT HOLE | 0.43 | $ 5.72 |
GL6 | EA | GROUND LUG, 7/16" ATTACH HOLE, 3/4" BOLT HOLE | 0.59 | $ 6.88 |
GL7 | EA | GROUND LUG, 7/16" ATTACH HOLE, 7/8" BOLT HOLE | 0.64 | $ 8.60 |
GL8 | EA | GROUND LUG, 7/16" ATTACH HOLE, 1" BOLT HOLE | 0.64 | $ 9.13 |
GM35 | EA | CW4ST 45/340017T PACKAGE HARDWARE | 5.00 | $ 146.00 |
SSC25/875 | EA | LUG, GALVANIZED GUY WIRE CLAMP | 0.20 | $ 24.23 |
Grounding Wire | Wt. (lbs) | Price (ea) | ||
AGW8 | EA | ALUM GROUND WIRE, NO. 8, 1000' CLS | 0.02 | $ 338.00 |
Sandown Wireless, U.S.A.