Tower Guying Hardware Price Sheet for 2018
Pricing as of January 2017
Guying Material Price Sheet at Sandown Wireless
Sandown Wireless ROHN Guy Material Price List | |
||
Base Bolts | Wt. (lbs) | Price (ea) | ||
1/2X12BB | EA | BASE BOLT, HDG, 1/2" X 12" | 2.00 | $ 19.22 |
5/8X12BB | EA | BASE BOLT, HDG, 5/8" x 12" | 1.30 | $ 13.59 |
Guy Strain Insulators | Wt. (lbs) | Price (ea) | ||
502 | EA | GUY STRAIN INSULATOR, PORCELAIN, 10,000 LBS US | 1.00 | $ 16.50 |
504 | EA | GUY STRAIN INSULATOR, PORCELAIN, 12,000 LBS US | 1.50 | $ 22.00 |
506 | EA | GUY STRAIN INSULATOR, PORCELAIN, 20,000 LBS US | 3.00 | $ 28.60 |
556 | EA | GUY STRAIN INSULATOR, PORCELAIN, 33,000 LBS US | 4.50 | $ Call |
559 | EA | GUY STRAIN INSULATOR, PORCELAIN, 33,000 LBS US | 4.50 | $ Call |
Guy Wire | Wt. (lbs) | Price (ea) | ||
142265 | FT | 5/16" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 0.20 | $ 0.62 |
142261 | FT | 3/8" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 0.30 | $ 0.85 |
142260 | FT | 7/16" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 0.40 | $ 1.20 |
142259 | FT | 1/2" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 0.50 | $ 1.47 |
142258 | FT | 9/16" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 0.70 | $ 1.89 |
142264 | FT | 5/8" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 0.81 | $ 2.34 |
142257 | FT | 3/4" DIA. 19 STRAND EXTRA HIGH STRENGTH (EHS) | 1.20 | $ 4.00 |
142256 | FT | 7/8" DIA. 19 STRAND EXTRA HIGH STRENGTH (EHS) | 1.60 | $ 6.53 |
1/8HSCC | EA | GUY WIRE 1/8" VINYL COAT | 28.30 | $ Call |
3/16EHS | FT | GUY WIRE, HDG, 3/16" EHS | 0.10 | $ 0.34 |
3/16EHS500 | EA | GUY WIRE, HDG, 3/16" EHS X 500' REEL | 68.00 | $ 156.00 |
3/16EHS1000 | EA | GUY WIRE, HDG, 3/16" EHS X 1,000' REEL | 0.10 | $ 338.00 |
1/4EHS | FT | GUY WIRE, HDG, 1/4" EHS | 0.10 | $ 0.38 |
1/4EHS500 | EA | GUY WIRE, HDG, 1/4" EHS X 500' REEL | 60.00 | $ 182.00 |
1/4EHS1000 | EA | GUY WIRE, HDG, 1/4" EHS X 1,000' REEL | 120.00 | $ 377.00 |
Guy Hardware | Wt. (lbs) | Price (ea) | ||
140226 | EA | FIST GRIP CLIP 9/16-5/8 IN | 0.25 | $ Call |
140227 | EA | FIST GRIP CLIP 3/4 IN | 2.50 | $ Call |
140228 | EA | FIST GRIP CLIP 7/8 IN | 2.50 | $ Call |
1/2FG | EA | FIST GRIP, HDG, 1/2" | 0.20 | $ Call |
3/8S | EA | SHACKLE, ROUND PIN, 3/8" | 0.50 | $ 11.80 |
1/2S | EA | SHACKLE, ROUND PIN, 1/2" | 0.70 | $ 27.00 |
5/8S | EA | SHACKLE, ROUND PIN, 5/8" | 0.40 | $ 31.00 |
3/4S | EA | SHACKLE, ROUND PIN, 3/4" | 0.50 | $ 34.87 |
7/8S | EA | SHACKLE, ROUND PIN, 7/8" | 3.40 | $ 49.71 |
1S | EA | SHACKLE, ROUND PIN, 1" | 2.10 | $ 67.26 |
11/8S | EA | SHACKLE, ROUND PIN, 1 1/8" | 24.20 | $ 109.00 |
11/4S | EA | SHACKLE, ROUND PIN, 1 1/4" | 35.00 | $ 117.00 |
KH390 | EA | RINGFILL, HDG, 1/4" | 0.20 | $ 6.20 |
KH3423 | EA | RINGFILL, HDG, 5/16" | 0.26 | $ 5.10 |
KH386 | EA | RINGFILL, HDG, 3/8" X 1.5" X 0.563 | 0.16 | $ 6.56 |
KH3424 | EA | RINGFILL, HDG, 7/16" | 0.34 | $ 13.43 |
KH391 | EA | RINGFILL, HDG, 3/8" X 1.5" X 0.563 | 0.14 | $ 4.50 |
GL11/4 | EA | GUY LINK, REQUIRED FOR ROCKET SOCKET | 0.73 | $ 315.00 |
15/16X16PP | EA | 65G, 80 PIER PIN | 6.00 | $ 20.02 |
3/4X12PP | EA | 45G, 55G PIER PIN | 5.40 | $ 23.00 |
TBSAFETY | EA | CABLE 15' 1/4GW W/2 1/4CCM | 1.20 | $ 32,66 |
TBSAFETY-3 | EA | CABLE 15' 1/4GW W/2 1/4CCM - SET OF 3 | 3.60 | $ 79.00 |
Anchor Rods | Wt. (lbs) | Price (ea) | ||
GAC303 | EA | ANCHOR ROD, EE, TO 7330 LBS 3-hole | 12.00 | $ 117.00 |
GAC305 | EA | ANCHOR ROD, EE, TO 7330 LBS 5-hole | 13.00 | $ 112.00 |
GAC3455TOP | EA | ANCHOR ROD, 3455 .75" DIA X 7' | 25.00 | $ 172.00 |
GAC5655TOP | EA | ANCHOR ROD, 5655 1.25" DIA X 10' | 65.00 | $ 352.00 |
GAC5755TOP | EA | ANCHOR ROD, 5755 1.44" DIA X 14' | 125.00 | $ 841.00 |
GAC5855TOP | EA | ANCHOR ROD, 5855 1.25" DIA X 16' DR | 220.00 | $ 1,320.00 |
GAC5955TOP | EA | ANCHOR ROD, 5955 1.44" DBL R 20' | 310.00 | $ 1,430.00 |
GAR30 | EA | ANCHOR ROD, EYE, TO 7330 LBS | 9.00 | $ 50.00 |
GAS4303 | EA | SCREW ANCHOR 3'L x 1/2" DIA | 4.00 | $ 21.00 |
GAS604 | EA | SCREW ANCHOR 4'L x 5/8" DIA | 10.00 | $ 80.21 |
End Sleeves | Wt. (lbs) | Price (ea) | ||
GC65128 | EA | END SLEEVE, HDG, 5/16" | 0.03 | $ 5.35 |
GC65136 | EA | END SLEEVE, HDG, 1/4" | 0.03 | $ 4.81 |
GC65264 | EA | END SLEEVE, HDG, 3/8" | 0.05 | $ 5.50 |
GC65265 | EA | END SLEEVE, HDG, 7/16" | 0.07 | $ 5.72 |
GC65266 | EA | END SLEEVE, HDG, 1/2" | 0.10 | $ 5.94 |
GC65267 | EA | END SLEEVE, HDG, 9/16" | 0.11 | $ 6.16 |
GC65268 | EA | END SLEEVE, HDG, 5/8" | 0.14 | $ 9.85 |
GC65269 | EA | END SLEEVE, HDG, 3/4" | 0.21 | $ 9.65 |
GC65270 | EA | END SLEEVE, HDG, 7/8" | 0.27 | $ 11.78 |
GC65271 | EA | END SLEEVE, HDG, 1" | 0.32 | $ 15.53 |
GC65303 | EA | END SLEEVE, HDG, 3/16" | 0.03 | $ 4.51 |
Big Grips | Wt. (lbs) | Price (ea) | ||
BG2111 | EA | BIG GRIP, 5/8", WITH END SLEEVE | 6.50 | $ 88.00 |
BG2112 | EA | BIG GRIP, 3/4", WITH END SLEEVE | 10.80 | $ 138.00 |
BG2115 | EA | BIG GRIP, 1/2", WITH END SLEEVE | 3.15 | $ 50.00 |
BG2116 | EA | BIG GRIP, 9/16", WITH END SLEEVE | 4.80 | $ 72.13 |
BG2142 | EA | BIG GRIP, 3/16", WITH END SLEEVE | 0.33 | $ 15.05 |
BG2144 | EA | BIG GRIP, 1/4" WITH END SLEEVE | 0.50 | $ 16.65 |
BG2146 | EA | BIG GRIP, 5/16", WITH END SLEEVE | 0.82 | $ 18.48 |
BG2147 | EA | BIG GRIP, 3/8", WITH END SLEEVE | 1.12 | $ 23.93 |
BG2148 | EA | BIG GRIP, 7/16", WITH END SLEEVE | 1.88 | $ 26.40 |
BGMS7023 | EA | BIG GRIP, 7/8", WITH END SLEEVE | 11.25 | $ 253.00 |
BGMS7047 | EA | BIG GRIPS, 1", WITH END SLEEVE | 25.40 | $ 550.00 |
Thimbles | Wt. (lbs) | Price (ea) | ||
1/2THH | EA | THIMBLE, HEAVY, OPEN, 1/2" | 0.50 | $ 4.18 |
1/4TH | EA | THIMBLE, STANDARD, OPEN, 1/4" | 0.10 | $ 1.20 |
1THH | EA | THIMBLE, HEAVY, OPEN, 1" | 2.80 | $ 26.62 |
3/4THH | EA | THIMBLE, HEAVY, OPEN, 3/4" | 0.80 | $ 22.00 |
3/8THH | EA | THIMBLE, HEAVY, OPEN, 3/8" | 0.30 | $ 3.17 |
5/16THH | EA | THIMBLE, HEAVY, OPEN, 5/16" | 27.50 | $ 1.65 |
5/8THH | EA | THIMBLE, HEAVY, OPEN, 5/8" | 0.50 | $ 6.64 |
7/16THH | EA | THIMBLE, HEAVY, OPEN, 7/16" | 0.30 | $ 4.07 |
7/8THH | EA | THIMBLE, HEAVY, OPEN, 7/8" | 1.50 | $ 15.67 |
9/16THH | EA | THIMBLE, HEAVY, OPEN, 9/16" | 0.51 | $ 3.82 |
Turnbuckles | Wt. (lbs) | Price (ea) | ||
1/2TBE&E | EA | TURNBUCKLE, HDG, 1/2"X 12" EYE & EYE | 0.70 | $ 86.00 |
1/2TBE&J | EA | TURNBUCKLE, HDG, 1/2"X 12" EYE & JAW | 2.00 | $ 91.00 |
1/4TBE&E | EA | TURNBUCKLE 1/4 X 4 E&E PLATED | 1.25 | $ 48.00 |
11/2x18TB | EA | TURNBUCKLE, HDG, 1-1/2"X 18" EYE & JAW | 83.00 | $ 747.00 |
11/4x18TB | EA | TURNBUCKLE, HDG, 1-1/4"X 18" EYE & JAW | 9.80 | $ 524.00 |
13/4x18TB | EA | TURNBUCKLE, HDG, 1-3/4"X 18" EYE & JAW | 180.00 | $ 1,274.00 |
1TBE&J | EA | TURNBUCKLE, HDG, 1"X 12" EYE & JAW | 5.00 | $ 235.00 |
3/4TBE&J | EA | TURNBUCKLE, HDG, 3/4"X 12" EYE & JAW | 2.30 | $ 142.00 |
3/8TBE&E | EA | TURNBUCKLE, HDG, 3/8"X 6" EYE & EYE | 0.30 | $ 46.00 |
3/8TBE&J | EA | TURNBUCKLE, HDG, 3/8"X 6" EYE & JAW | 1.00 | $ 46.00 |
5/8TBE&J | EA | TURNBUCKLE, HDG, 5/8"X 12" EYE & JAW | 4.00 | $ 102.00 |
7/8TBE&J | EA | TURNBUCKLE, HDG, 7/8"X 12" EYE & JAW | 8.00 | $ 297.00 |
Sandown Wireless, U.S.A.