Telescoping Mast Price Sheet for 2021
Pricing as of August 2021
Telescoping Mast Price Sheet at Sandown Wireless
| Sandown Wireless ROHN Telescoping Mast Price List | |
||
| Telescoping Mast and Parts | Wt. (lbs) | Price (ea) | ||
| H20 | EA | MAST TELESCOPING | 15.00 | $ 105.00 |
| H30 | EA | MAST TELESCOPING | 25.00 | $ 166.67 |
| H40 | EA | MAST TELESCOPING | 33.00 | $ 241.67 |
| H50 | EA | MAST TELESCOPING | 43.00 | $ 310.00 |
| 9H50 | EA | MAST TELESCOPING 8' 3" SHIPPING LENGTH | 40.00 | $ 330.08 |
| UM20 | EA | RIDGE MOUNT, 1-1/2" DIA | 1.30 | $ 103.00 |
| UM30 | EA | RIDGE MOUNT, 1-3/4" DIA | 1.70 | $ 85.00 |
| UM40 | EA | RIDGE MOUNT, 2" DIA | 1.80 | $ 87.00 |
| UM50 | EA | RIDGE MOUNT, 2-1/4" DIA | 1.90 | $ 89.00 |
| ETMB | EA | ROOF MOUNT UNIVERSAL | 1.20 | $ 16.61 |
| GAS604 | EA | SCREW ANCHOR | $ 80.21 | |
| GTMBL | EA | GROUND MAST W/SPEC PLATE | 1.80 | $ 58.00 |
| Wall Mounts (4" - 30") | Wt. (lbs) | Price (ea) | ||
| WM12D | EA | WALL MOUNT DOUBLE 12" | 3.50 | $ 65.00 |
| WM12S | EA | WALL MOUNT SINGLE 12" | 2.50 | $ 35.00 |
| WM18D | EA | WALL MOUNT DOUBLE 18" | 6.00 | $ 61.00 |
| WM18S | EA | WALL MOUNT SINGLE 18" | 4.50 | $ 43.64 |
| WM212 | EA | WALL MOUNT W/6' X 2-3/8" O.D. MAST | 50.00 | $ 191.00 |
| WM24D | EA | WALL MOUNT DOUBLE 24" | 9.00 | $ 63.17 |
| WM24S | EA | WALL MOUNT SINGLE 24" | 6.50 | $ 38.00 |
| WM4 | EA | WALL MOUNT 4" (FOR 1-1/4" - 2-3/4" MAST) | 1.60 | $ 31.00 |
| WM6S | EA | WALL MOUNT SINGLE 6" | 1.90 | $ 30.00 |
| WM8D | EA | WALL MOUNT DOUBLE 8" | 2.00 | $ 71.00 |
| WM8S | EA | WALL MOUNT SINGLE 8" | 1.60 | $ 35.00 |
| Guy Rings for Telescoping Masts | Wt. (lbs) | Price (ea) | ||
| GR1 | EA | GUY RING, 1-1/4" ROLLED EDGE | 0.17 | $ 1.59 |
| GR2 | EA | GUY RING, 1-1/2'' ROLLED EDGE | 0.17 | $ 1.60 |
| GR3 | EA | GUY RING, 1-3/4" ROLLED EDGE | 0.17 | $ 1.61 |
| GR4 | EA | GUY RING, 2'' ROLLED EDGE | 0.20 | $ 1.62 |
| GR5 | EA | GUY RING, 2-1/4 ROLLED EDGE | 0.20 | $ 1.62 |
| Misc. Hardware | Wt. (lbs) | Price (ea) | ||
| GAS4303 | EA | 3' X 1/2" SCREW ANCHOR | 2.12 | $ 21.00 |
Sandown Wireless, U.S.A.