ROHN Products LLC
Master Tower Hardware Price Sheet for 2014/2015
Pricing as of: 09/10/2014
Sheet #1
| Sandown Wireless Dealer Pricing | NEW | |||||
| Part. | UOM | Description | U/W | Dealer Price | Category | Sub-Category |
| 502 | EA | GUY STRAIN INSULATOR, PORCELAIN, 10,000 LBS US | 1.00 | $ 16.50 | Guywire Anchor Rods Guy HDWE | Guy Strain Insulators |
| 504 | EA | GUY STRAIN INSULATOR, PORCELAIN, 12,000 LBS US | 1.50 | $ 22.00 | Guywire Anchor Rods Guy HDWE | Guy Strain Insulators |
| 506 | EA | GUY STRAIN INSULATOR, PORCELAIN, 20,000 LBS US | 3.00 | $ 28.60 | Guywire Anchor Rods Guy HDWE | Guy Strain Insulators |
| 2550 | EA | SCREW, SLOT HEX LAG, 4 X 1-1/2 | 0.10 | $ 0.29 | General Hardware | Bevel Washers-Galvanized |
| 110143 | EA | 1/2" DIA. THREAD GR. 2 HEX NUT | 0.06 | $ 0.39 | General Hardware | Gr 2 Hex Nut |
| 110146 | EA | 5/8" 11 UNC GR. 2H HEX NUT | 0.11 | $ 0.88 | General Hardware | Gr 2 Hex Nut |
| 110149 | EA | 7/8" 9 UNC GR. 2H HEX NUT | 0.29 | $ 1.82 | General Hardware | Gr 2 Hex Nut |
| 110150 | EA | 1" 8 UNC GR. 2H HEX NUT | 0.39 | $ 1.79 | General Hardware | Gr 2 Hex Nut |
| 110159 | EA | NUT 3/8 (JAM - PAL) HDG | $ 0.17 | General Hardware | Pal Nuts | |
| 110160 | EA | 1/2" DIA. THREAD PAL HEX NUT | 0.01 | $ 0.37 | General Hardware | Pal Nuts |
| 110161 | EA | 5/8" DIA. THREAD PAL HEX NUT | 0.01 | $ 0.66 | General Hardware | Pal Nuts |
| 110162 | EA | 3/4" DIA. THREAD PAL HEX NUT | 0.02 | $ 0.92 | General Hardware | Pal Nuts |
| 110163 | EA | NUT 7/8 (JAM - PAL) HDG | 0.02 | $ 1.09 | General Hardware | Pal Nuts |
| 110164 | EA | 1" DIA. THREAD PAL HEX NUT | 0.04 | $ 1.41 | General Hardware | Pal Nuts |
| 110399 | EA | 1/2" DIA. MALLEABLE IRON BEVEL WASHER | 0.08 | $ 0.57 | General Hardware | Bevel Washers-Galvanized |
| 110510 | EA | 5/8" LOCK NUT PIN TYPE ANCO NUTS | 0.12 | $ 1.74 | General Hardware | Pin Type Lock Nuts |
| 110511 | EA | 3/4" LOCK NUT PIN TYPE ANCO NUTS | 0.19 | $ 2.57 | General Hardware | Pin Type Lock Nuts |
| 110512 | EA | 7/8" LOCK NUT PIN TYPE ANCO NUTS | 0.30 | $ 3.37 | General Hardware | Pin Type Lock Nuts |
| 110513 | EA | 1" LOCK NUT PIN TYPE ANCO NUTS | 0.43 | $ 4.78 | General Hardware | Pin Type Lock Nuts |
| 110551 | EA | 3/4" DIA. MALLEABLE IRON BEVEL WASHER | 0.14 | $ 1.90 | General Hardware | Bevel Washers-Galvanized |
| 110581 | EA | 1/2" LOCK NUT PIN TYPE ANCO NUTS | 0.12 | $ 1.78 | General Hardware | Pin Type Lock Nuts |
| 110686 | EA | BEVEL WASHER 1 IN (MALL.) GALV | $ 2.23 | General Hardware | Bevel Washers-Galvanized | |
| 142256 | FT | 7/8" DIA. 19 STRAND EXTRA HIGH STRENGTH (EHS) | 0.63 | $ 6.53 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 142257 | FT | 3/4" DIA. 19 STRAND EXTRA HIGH STRENGTH (EHS) | 0.87 | $ 4.00 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 142258 | FT | 9/16" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 1.57 | $ 1.89 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 142259 | FT | 1/2" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 1.98 | $ 1.47 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 142260 | FT | 7/16" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 2.51 | $ 1.20 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 142261 | FT | 3/8" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 3.66 | $ 0.85 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 142264 | FT | 5/8" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 1.26 | $ 2.34 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 142265 | FT | 5/16" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) | 4.88 | $ 0.62 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 220029 | EA | BOLT ASSEMBLY, ZINC PLATED, 1/4" | 0.01 | $ 0.14 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 220037 | EA | BOLT ASSEMBLY, ZINC PLATED, 5/16" | 0.04 | $ 0.21 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 230001 | EA | NUT, PAL, HDG, 5/16" | 0.10 | $ 1.04 | General Hardware | Pal Nuts |
| 230002 | EA | NUT, HEX, HDG, 5/16" | 0.01 | $ 0.51 | General Hardware | Hex Head Nuts-Galvanized |
| 230005 | EA | NUT, HEX, HEAVY, HDG, 3/8" | 0.04 | $ 0.70 | General Hardware | Hex Head Nuts-Galvanized |
| 230008 | EA | NUT, ANCO LOCK, HEX, HDG, 3/8" | 0.05 | $ 1.14 | General Hardware | Anco Lock Nut |
| 230009 | EA | NUT, HEX, HDG, 7/16" | 0.03 | $ 0.13 | General Hardware | Hex Head Nuts-Galvanized |
| 230020 | EA | NUT, HEX, HEAVY, HDG, 3/4" | 0.18 | $ 1.57 | General Hardware | Hex Head Nuts-Galvanized |
| 240005 | EA | NUT, HEX, ZINC PLATED, 1/4" | 0.10 | $ 0.02 | General Hardware | Hex Head Nuts-Zinc Plated |
| 240009 | EA | NUT, HEX, ZINC PLATED, 1/4" | 0.10 | $ 0.02 | General Hardware | Hex Head Nuts-Zinc Plated |
| 240014 | EA | NUT, HEX, ZINC PLATED, 5/16" | 0.01 | $ 0.05 | General Hardware | Hex Head Nuts-Zinc Plated |
| 240016 | EA | NUT, HEX, ZINC PLATED, 5/16" | 0.01 | $ 0.06 | General Hardware | Hex Head Nuts-Zinc Plated |
| 240021 | EA | NUT, HEX, ZINC PLATED, 3/8" | 0.02 | $ 0.05 | General Hardware | Hex Head Nuts-Zinc Plated |
| 340016 | EA | GROUND CLAMP, BRONZE, FOR 3/4" COPPER GROUND ROD | 0.20 | $ 7.65 | Grounding | Grounding Hardware |
| 340017 | EA | GROUND CLAMP, BRONZE, FOR 5/8" COPPER GROUND ROD | 0.20 | $ 2.86 | Grounding | Grounding Hardware |
| 340018 | EA | GROUND CLAMP, FOR USE WITH ROUND MEMBERS 1/2" TO 1" | 0.20 | $ 5.39 | Grounding | Grounding Hardware |
| 340020 | EA | GROUND ROD, COPPER CLAD, 5/8" X 8' | 8.00 | $ 32.00 | Grounding | Ground Rods and Ground Bars |
| 340021 | EA | GROUND ROD, COPPER CLAD, 5/8" X 10' | 14.00 | $ 42.20 | Grounding | Ground Rods and Ground Bars |
| 340024 | EA | GROUND ROD, COPPER CLAD, 3/4" X 10', THD END | 12.75 | $ 73.00 | Grounding | Ground Rods and Ground Bars |
| 340028 | EA | GROUND CLAMP, FOR USE WITH 3/16" TO 1/2" GUY WIRE | 0.15 | $ 16.10 | Grounding | Grounding Hardware |
| 340034 | EA | GROUND LUG, CRIMP TYPE, TO #4 WIRE | 0.03 | $ 3.98 | Grounding | Grounding Hardware |
| 380063 | EA | PAINT, COLD GALV, SPRAY | 0.50 | $ 17.16 | General Hardware | Paint and Cold Galv |
| 1/2CCF | EA | 1/2 Cable Clamp Forged | 0.80 | $ 4.00 | ||
| 1/2S | EA | SHACKLE, ROUND PIN, 1/2" | 0.70 | $ 27.00 | Guywire Anchor Rods Guy HDWE | Guy Hardware |
| 1/2TBE&E | EA | TURNBUCKLE, HDG, 1/2"X 12" EYE & EYE | 2.00 | $ 86.00 | Guywire Anchor Rods Guy HDWE | Turnbuckles |
| 1/2TBE&J | EA | TURNBUCKLE, HDG, 1/2"X 12" EYE & JAW | 2.00 | $ 91.00 | Guywire Anchor Rods Guy HDWE | Turnbuckles |
| 1/2THH | EA | THIMBLE, HEAVY, OPEN, 1/2" | 0.50 | $ 4.18 | Guywire Anchor Rods Guy HDWE | Thimbles |
| 1/2X12BB | EA | BASE BOLT, HDG, 1/2" X 12" | 1.01 | $ 19.22 | Guywire Anchor Rods Guy HDWE | Base Bolts |
| 1/4CCF | EA | 1/4 Cable Clamp Forged | 0.20 | $ 1.70 | ||
| 1/4EHS | FT | GUY WIRE, HDG, 1/4" EHS | 8.26 | $ 0.38 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 1/4EHS1000 | EA | GUY WIRE, HDG, 1/4" EHS X 1,000' REEL | 121.00 | $ 377.00 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 1/4EHS500 | EA | GUY WIRE, HDG, 1/4" EHS X 500' REEL | 61.00 | $ 182.00 | Guywire Anchor Rods Guy HDWE | Guy Wire |
| 1/4TBE&E | EA | TURNBUCKLE 1/4 X 4 E&E PLATED | 0.12 | $ 38.00 | Guywire Anchor Rods Guy HDWE | Turnbuckles |
| 1/4TH | EA | THIMBLE, STANDARD, OPEN, 1/4" | 0.07 | $ 1.20 | Guywire Anchor Rods Guy HDWE | Thimbles |
| 100MMET | EA | 100 M 45GSR MET TOWER W/Anchors and Guy Wire | $ 45,552.00 | 45GSR Towers | Kit 45GSR Meteorological Towers (Rev F) - 90MPH w/1/2" ice | |
| 10N | EA | SSV STANDARD SECTION, 20' | 870.00 | $ 2,568.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 10NABDST | EA | SSV ANCHOR BOLT ASSY | 876.50 | $ 633.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 10NH | EA | SSV HEAVY SECTION, 20' | 995.70 | $ 2,786.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 11/2x18TB | EA | TURNBUCKLE, HDG, 1-1/2"X 18" EYE & JAW | 83.00 | $ 747.00 | Guywire Anchor Rods Guy HDWE | Turnbuckles |
| 11/4S | EA | SHACKLE, ROUND PIN, 1 1/4" | 9.75 | $ 117.00 | Guywire Anchor Rods Guy HDWE | Guy Hardware |
| 11/4x18TB | EA | TURNBUCKLE, HDG, 1-1/4"X 18" EYE & JAW | 9.80 | $ 524.00 | Guywire Anchor Rods Guy HDWE | Turnbuckles |
| 11/8S | EA | SHACKLE, ROUND PIN, 1 1/8" | 7.00 | $ 109.00 | Guywire Anchor Rods Guy HDWE | Guy Hardware |
| 11N | EA | SSV STANDARD SECTION, 20' | 1,410.00 | $ 4,040.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 11NABDST | EA | SSV ANCHOR BOLT ASSY 12-.88X60 VL2 | 139.30 | $ 1,100.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 12N | EA | SSV STANDARD SECTION, 20' | 1,456.20 | $ 4,319.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 12NH | EA | SSV HEAVY SECTION, 20' | 1,655.60 | $ 4,721.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 13/4x18TB | EA | TURNBUCKLE, HDG, 1-3/4"X 18" EYE & JAW | 1,872.70 | $ 1,274.00 | Guywire Anchor Rods Guy HDWE | Turnbuckles |
| 13N | EA | SSV STANDARD SECTION, 20' | 1,700.00 | $ 4,183.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 13NH | EA | SSV HEAVY SECTION, 20' | 1,845.80 | $ 5,070.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 14N | EA | SSV STANDARD SECTION, 20' | 2,113.40 | $ 5,539.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 14NH | EA | SSV HEAVY SECTION, 20' | 2,558.60 | $ 7,225.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 15/16X16PP | EA | 65G, 80 PIER PIN | 3.31 | $ 20.02 | Guywire Anchor Rods Guy HDWE | Guy Hardware |
| 15N | EA | SSV STANDARD SECTION, 20' | 3.30 | $ 7,864.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 15NH | EA | SSV HEAVY SECTION, 20' | 3,248.70 | $ 8,712.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 15NHABDST | EA | SSV ANCHOR BOLT ASSY 12-1X78 VL28T | 236.40 | $ 1,980.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 160505GHS | EA | TUBING 1-1/4" OD X 16GA X 5' HDG SE | 3.90 | $ 12.63 | General Hardware | Tubing |
| 160505PHS | EA | TUBING 1-1/4" OD X 16GA X 5' PG SE | 4.05 | $ 17.89 | General Hardware | Tubing |
| 160506PLX | EA | TUBING 1-1/2" OD X 16GA X 5' PG EX | 4.90 | $ 43.00 | General Hardware | Tubing |
| 161005GHS | EA | TUBING 1-1/4" OD X 16GA X 10' HDG SE | 7.70 | $ 22.48 | General Hardware | Tubing |
| 161005PHS | EA | TUBING 1-1/4" OD X 16GA X 10' PG SE | 8.10 | $ 24.26 | General Hardware | Tubing |
| 161006PLX | EA | TUBING 1-1/2" OD X 16GA X 10' PG EE | 9.80 | $ 75.00 | General Hardware | Tubing |
| 16N | EA | SSV STANDARD SECTION, 20' | 3,642.50 | $ 8,855.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 16NH | EA | SSV HEAVY SECTION, 20' | 3,700.00 | $ 10,706.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 1BS | FT | GUY WIRE, HDG, 1" BRIDGE STRAND | 3,796.60 | $ 6.76 | ||
| 1LG | EA | ONE-LEGGED MOUNT ASSY PG | 1.41 | $ 40.00 | Roof Mounts and Wall Mounts | Misc Roof Mounts and RM Parts |
| 1S | EA | SHACKLE, ROUND PIN, 1" | 5.00 | $ 67.26 | Guywire Anchor Rods Guy HDWE | Guy Hardware |
| 1TBE&J | EA | TURNBUCKLE, HDG, 1"X 12" EYE & JAW | 11.20 | $ 235.00 | Guywire Anchor Rods Guy HDWE | Turnbuckles |
| 1THH | EA | THIMBLE, HEAVY, OPEN, 1" | 8.17 | $ 26.62 | Guywire Anchor Rods Guy HDWE | Thimbles |
| 1TT | EA | SSV TAPERED TOP ASSY FOR 1W, 2W | 11.20 | $ 193.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 1W | EA | SSV STANDARD SECTION, 20' | 19.70 | $ 647.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 1WB | EA | SSV STANDARD SECTION, 10' | 62.92 | $ 458.00 | SS Pre Engineered Towers | SSV Section Numbers, Parts and Accessories |
| 20BG | EA | 20G TOP SECTION, 3' | 8.69 | $ 189.00 | 25 G Towers | 20 G Section Numbers, Parts and Accessories |
| 210003GA | EA | BOLT ASSEMBLY, HDG, 5/16" X 2-3/8" | 0.07 | $ 2.52 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210005GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 1-1/4" | 0.10 | $ 0.90 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210008GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 1-1/2" | 0.10 | $ 1.58 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210009GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 2" | 0.20 | $ 1.13 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210011GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 2-1/2" FT | 0.13 | $ 0.70 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210013GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 4" | 0.10 | $ 2.27 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210014GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 4" | 0.20 | $ 1.04 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210016GA | EA | BOLT ASSEMBLY, HDG, 7/16" X 2-1/2" | 0.14 | $ 1.76 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210017GA | EA | BOLT ASSEMBLY, HDG, 1/2" 1-1/4" | 0.10 | $ 1.69 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210018GA | EA | BOLT ASSEMBLY, HDG, 1/2" X 1-1/2" | 0.20 | $ 2.50 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210019GA | EA | BOLT ASSEMBLY, HDG, 1/2" X 1-3/4" | 0.20 | $ 2.50 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210020GA | EA | BOLT ASSEMBLY, HDG, 1/2" X 2" | 0.20 | $ 1.89 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210029GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 1-1/2" | 0.30 | $ 1.48 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210030GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 1-3/4" | 0.30 | $ 2.43 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210031GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 2" | 0.60 | $ 2.69 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210032GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 2-1/4" | 0.40 | $ 2.23 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210033GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 2-1/2" | 0.10 | $ 3.15 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210036GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 3-1/4" | 0.40 | $ 5.48 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210038GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 3-3/4" | 0.50 | $ 5.21 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210042G | EA | STEP BOLT, HDG, 5/8" X 6-1/2", BOLT ONLY | 1.01 | $ 5.63 | Climbing and Safety | Step Bolt |
| 210046GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 1-3/4" | 0.80 | $ 4.35 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210047GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 2" | 0.50 | $ 4.58 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210048GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 2-1/4" | 0.80 | $ 4.98 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210049GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 2-1/2" | 0.60 | $ 4.42 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210050GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 2-3/4" | 0.20 | $ 4.38 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210057GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 4-1/2" | 0.91 | $ 5.73 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210058GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 5" | 0.94 | $ 5.96 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210059GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 5-1/2" | 1.04 | $ 9.58 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210061GA | EA | BOLT ASSEMBLY, HDG, 7/8" X 2-1/4" | 1.00 | $ 5.72 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210062GA | EA | BOLT ASSEMBLY, HDG, 7/8" X 3" | 0.90 | $ 5.51 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210063GA | EA | BOLT ASSEMBLY, HDG, 7/8" X 3-1/2" | 1.00 | $ 7.20 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210069GA | EA | BOLT ASSEMBLY, HDG, 1" X 4-1/4" | 1.20 | $ 9.66 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210070GA | EA | BOLT ASSEMBLY, HDG, 1" X 5-1/2" | 1.70 | $ 10.80 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210072GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 3-1/4" | 0.45 | $ 5.19 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210083GA | EA | BOLT ASSEMBLY, HDG, 1/2" X 5" | 0.50 | $ 2.76 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210091GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 4-1/2" | 0.91 | $ 5.08 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210140GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 2" | 0.90 | $ 1.98 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210146GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 1-3/4" | 0.40 | $ 2.39 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210164GA | EA | BOLT ASSEMBLY, HDG, 1" X 5-3/4" | 0.40 | $ 17.78 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 210176GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 2-1/2" FT | 2.00 | $ 0.77 | General Hardware | Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) |
| 250040G | EA | WASHER, BEVEL, HDG, 3/8" | 0.08 | $ 1.43 | General Hardware | Bevel Washers-Galvanized |
| 250062G | EA | WASHER, BEVEL, HDG, 7/8" | 0.37 | $ 4.43 | General Hardware | Bevel Washers-Galvanized |
| 2590FF | EA | 25G 90 DEGREE JOINTS, F-F | 9.70 | $ 225.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 2590FM | EA | 25G 90 DEGREE JOINTS, F-M | 11.00 | $ 244.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 2590MM | EA | 25G 90 DEGREE JOINTS, M-M | 11.64 | $ 259.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 25ACL3 | EA | 25G ANTI-CLIMB PANELS (3) ONLY | 59.20 | $ 784.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 25AG | EA | 25G TOP SECTION | 34.35 | $ 261.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 25AG1 | EA | 25G TOP SECTION | 37.00 | $ 239.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 25AG2 | EA | 25G TOP SECTION | 37.03 | $ 218.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 25AG3 | EA | 25G TOP SECTION | 37.95 | $ 275.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 25AG4 | EA | 25G TOP SECTION | 45.06 | $ 297.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 25AG5 | EA | 25G TOP SECTION | 36.85 | $ 244.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 25AJBK | EA | 25AG JOINT BOLT KIT | 0.35 | $ 7.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 25BRKT040 | EA | 25G BRACKETED TOWER KIT, NI, 40' | 254.80 | $ 1,338.00 | 25 G Towers | Bracketed 25G Tower Kits |
| 25BRKT050 | EA | 25G BRACKETED TOWER KIT, NI, 50' | 295.45 | $ 1,465.00 | 25 G Towers | Bracketed 25G Tower Kits |
| 25BRKT060 | EA | 25G BRACKETED TOWER KIT, NI, 60' | 336.20 | $ 1,598.00 | 25 G Towers | Bracketed 25G Tower Kits |
| 25BRKT070 | EA | 25G BRACKETED TOWER KIT, NI, 70' | 376.90 | $ 1,740.00 | 25 G Towers | Bracketed 25G Tower Kits |
| 25BRKT080 | EA | 25G BRACKETED TOWER KIT, NI, 80' | 417.60 | $ 1,880.00 | 25 G Towers | Bracketed 25G Tower Kits |
| 25BRKT090 | EA | 25G BRACKETED TOWER KIT, NI, 90' | 458.30 | $ 2,022.00 | 25 G Towers | Bracketed 25G Tower Kits |
| 25BRKT100 | EA | 25G BRACKETED TOWER KIT, NI, 100' | 487.00 | $ 2,110.00 | 25 G Towers | Bracketed 25G Tower Kits |
| 25G | EA | 25G STANDARD SECTION, 10'-0" | 41.15 | $ 135.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| 25G110R040 | EA | 25G TOWER KIT, 110 MPH, NI, 40' | 280.00 | $ 2,731.00 | 25 G Towers | Pre-Engineered 25 G guyed towers 90MPH Rev F - 110MPH Rev G |
| 25G110R050 | EA | 25G TOWER KIT, 110 MPH, NI, 50' | 302.60 | $ 3,200.00 | 25 G Towers | Pre-Engineered 25 G guyed towers 90MPH Rev F - 110MPH Rev G |
| 25G110R060 | EA | 25G TOWER KIT, 110 MPH, NI, 60' | 385.10 | $ 3,370.00 | 25 G Towers | Pre-Engineered 25 G guyed towers 90MPH Rev F - 110MPH Rev G |
| 25G110R070 | EA | 25G TOWER KIT, 110 MPH, NI, 70' | 433.40 | $ 3,540.00 | 25 G Towers | Pre-Engineered 25 G guyed towers 90MPH Rev F - 110MPH Rev G |
| 25G110R080 | EA | 25G TOWER KIT, 110 MPH, NI, 80' | 481.70 | $ 4,300.00 | 25 G Towers | Pre-Engineered 25 G guyed towers 90MPH Rev F - 110MPH Rev G |
| 25G110R090 | EA | 25G TOWER KIT, 110 MPH, NI, 90' | 569.70 | $ 4,400.00 | 25 G Towers | Pre-Engineered 25 G guyed towers 90MPH Rev F - 110MPH Rev G |
| 25G110R100 | EA | 25G TOWER KIT, 110 MPH, NI. 100' | 620.40 | $ 4,580.00 | 25 G Towers | Pre-Engineered 25 G guyed towers 90MPH Rev F - 110MPH Rev G |
| 25G110R110 | EA | 25G TOWER KIT, 110 MPH, NI, 110' | 685.20 | $ 4,750.00 | 25 G Towers | Pre-Engineered 25 G guyed towers 90MPH Rev F - 110MPH Rev G |
| 25G110R120 | EA | 25G TOWER KIT, 110 MPH, NI, 120' | 722.00 | $ 5,500.00 | 25 G Towers | Pre-Engineered 25 G guyed towers 90MPH Rev F - 110MPH Rev G |
| 25G110R130 | EA | 25G TOWER KIT, 110 MPH, NI, 130' | 835.10 | $ 5,700.00 | 25 G Towers | Pre-Engineered 25 G guyed towers 90MPH Rev F - 110MPH Rev G |
