ROHN Products LLC
Master Tower Hardware Price Sheet for 2014/2015
Pricing as of: 09/10/2014
Sheet #5
| Sandown Wireless Dealer Pricing | NEW | |||||
| Part. | UOM | Description | U/W | Dealer Price | Category | Sub-Category |
| JR83AW | EA | U-BOLT ASSY, HDG, 1/2" X 2-1/2 W/WASHER | 0.80 | $ 4.52 | General Hardware | U-Bolts-Galvanized |
| JR84 | EA | U-BOLT, HDG, 1/2" X 3 | 0.66 | $ 4.15 | General Hardware | U-Bolts-Galvanized |
| JR84A | EA | U-BOLT ASSY, HDG, 1/2" X 3 | 0.80 | $ 5.57 | General Hardware | U-Bolts-Galvanized |
| JR84AAN | EA | U-BOLT ASSY, HDG, 1/2" X 3 ANCO | 0.90 | $ 7.71 | General Hardware | U-Bolts-Galvanized |
| JR84AW | EA | U-BOLT ASSY, HDG, 1/2" X 3 W/WASHER | 0.90 | $ 7.17 | General Hardware | U-Bolts-Galvanized |
| JR84AW8 | EA | U-BOLT KIT, HDG, 1/2" X 3 | 3.46 | $ 49.00 | General Hardware | U-Bolts-Galvanized |
| JR84AWAN | EA | U-BOLT ASSY, HDG, 1/2" X 3 W/WASHER ANCO | 0.84 | $ 8.14 | General Hardware | U-Bolts-Galvanized |
| JR84S | EA | U-BOLT, HDG, 1/2" X 3 SPECIAL | 0.55 | $ 10.73 | General Hardware | U-Bolts-Galvanized |
| JR84SA | EA | U-BOLT ASSY, HDG, 1/2" X 3 SPECIAL | 1.05 | $ 12.15 | General Hardware | U-Bolts-Galvanized |
| JR85 | EA | U-BOLT, HDG, 1/2" X 4-1/2 | 0.73 | $ 4.18 | General Hardware | U-Bolts-Galvanized |
| JR85A | EA | U-BOLT ASSY, HDG, 1/2" X 4-1/2 | 0.91 | $ 5.29 | General Hardware | U-Bolts-Galvanized |
| JR85AW | EA | U-BOLT ASSY, HDG, 1/2" X 4-1/2 W/WASHER | 1.00 | $ 5.72 | General Hardware | U-Bolts-Galvanized |
| JR86 | EA | U-BOLT, HDG, 1/2" X 5-5/8 | 1.00 | $ 6.01 | General Hardware | U-Bolts-Galvanized |
| JR86A | EA | U-BOLT ASSY, HDG, 1/2" X 5-5/8 | 1.14 | $ 6.83 | General Hardware | U-Bolts-Galvanized |
| JR86AW | EA | U-BOLT ASSY, HDG, 1/2" X 5-5/8 W/WASHER | 1.20 | $ 8.05 | General Hardware | U-Bolts-Galvanized |
| JR87 | EA | U-BOLT, HDG, 1/2" X 6-3/4 | 1.10 | $ 7.29 | General Hardware | U-Bolts-Galvanized |
| JR87A | EA | U-BOLT ASSY, HDG, 1/2" X 6-3/4 | 1.22 | $ 8.72 | General Hardware | U-Bolts-Galvanized |
| JR87AW | EA | U-BOLT ASSY, HDG, 1/2" X 6-3/4 W/WASHER | 1.30 | $ 16.08 | General Hardware | U-Bolts-Galvanized |
| JR88 | EA | U-BOLT, HDG, 1/2" X 3-1/2 | 0.70 | $ 5.62 | General Hardware | U-Bolts-Galvanized |
| JR88A | EA | U-BOLT ASSY, HDG, 1/2" X 3-1/2 | 0.88 | $ 6.31 | General Hardware | U-Bolts-Galvanized |
| JR88AW | EA | U-BOLT ASSY, HDG, 1/2" X 3-1/2 W/WASHER | 0.90 | $ 6.75 | General Hardware | U-Bolts-Galvanized |
| JR88AW8 | EA | U-BOLT ASSY 1/2 X 3-1/2 HDG | 7.36 | $ 54.00 | General Hardware | U-Bolts-Galvanized |
| JR89 | EA | U-BOLT, HDG, 1/2" X 4 | 0.72 | $ 5.85 | General Hardware | U-Bolts-Galvanized |
| JR89A | EA | U-BOLT ASSY, HDG, 1/2" X 4 | 0.98 | $ 6.56 | General Hardware | U-Bolts-Galvanized |
| JR89AW | EA | U-BOLT ASSY, HDG, 1/2" X 4 W/WASHER | 1.00 | $ 6.87 | General Hardware | U-Bolts-Galvanized |
| JR90S | EA | U-BOLT, HDG, 1/2" X 8-3/4 | 1.70 | $ 18.59 | General Hardware | U-Bolts-Galvanized |
| JR90SA | EA | U-BOLT ASSY, HDG, 1/2" X 8-3/4 | 1.88 | $ 12.44 | General Hardware | U-Bolts-Galvanized |
| JR90SAW | EA | U-BOLT ASSY, HDG, 1/2" X 8-3/4 W/WASHER | 1.90 | $ 12.07 | General Hardware | U-Bolts-Galvanized |
| JRL60AW | EA | U-BOLT ASSY, HDG, 3/8" X 1-9/16 L-HOOK | 0.20 | $ 3.16 | General Hardware | U-Bolts-Galvanized |
| JRM23805 | EA | NON-PENETRATING ROOF MOUNT - MAST 2-3/8" OD, 5' HEIGHT | 87.00 | $ 357.00 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM23805HC | EA | NON-PEN RM HEAVT CTN - MAST 2-3/8" OD, 5' HT | 87.00 | $ 370.34 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM23810 | EA | NON-PENETRATING ROOF MOUNT - MAST X 2-3/8" OD, 10' HEIGHT | 120.00 | $ 430.00 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM23810HC | EA | NON-PEN RM HEAVT CTN - MAST X 2-3/8" OD, 10' HT | 120.00 | $ 443.34 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM23855 | EA | NON-PENETRATING ROOF MOUNT - 2 PC MAST 2-3/8" OD, 10' HEIGHT | 107.40 | $ 436.00 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM27505 | EA | NON-PENETRATING ROOF MOUNT - MAST X 2-7/8" OD, 5' HEIGHT | 87.00 | $ 375.00 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM27510 | EA | NON-PENETRATING ROOF MOUNT - MAST X 2-7/8" OD, 10' HEIGHT | 126.70 | $ 450.00 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM27510HC | EA | NON-PEN RM HEAVT CTN - MAST X 2-7/8" OD, 10' HT | 126.70 | $ 463.34 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM27555 | EA | NON-PENETRATING ROOF MOUNT - 2 PC MAST 2-7/8" OD, 10' HEIGHT | 110.00 | $ 440.00 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM27555HC | EA | NPN RM HEAVT CTN - 2 PC MAST 2-7/8" OD, 10' HT | 110.00 | $ 453.34 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM35010 | EA | NON-PENETRATING ROOF MOUNT - MAST 3-1/2" OD, 10' HEIGHT | 144.50 | $ 475.00 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM35010HC | EA | NON-PEN RM HEAVT CTN - MAST 3-1/2" OD, 10' HT | 144.50 | $ 488.34 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRMMAT | EA | ROOF MATS, 1/8" THICK, FOR JRM MOUNTS | 18.00 | $ 130.00 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRMPAD | EA | ROOF PADS, 3/8" THICK, FOR JRM MOUNTS | 72.00 | $ 174.00 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| KA66 | EA | PLATE (5"X5"X1/4") FOR PWM ON INSIDE OF WALL | 1.90 | $ 16.00 | Roof Mounts and Wall Mounts | Misc Roof Mounts and RM Parts |
| KH279 | EA | PIPE, STD (SCHEDULE 40), 4" ID, 4.375" OD X 5' | 57.19 | $ 173.00 | Tower Mounts | |
| KH3423 | EA | RINGFILL, HDG, 5/16" | 0.26 | $ 5.10 | Guywire Anchor Rods Guy HDWE | Guy Hardware |
| KH3424 | EA | RINGFILL, HDG, 7/16" | 0.34 | $ 13.43 | Guywire Anchor Rods Guy HDWE | Guy Hardware |
| KH386 | EA | RINGFILL, HDG, 3/8" | 0.16 | $ 6.56 | Guywire Anchor Rods Guy HDWE | Guy Hardware |
| KH390 | EA | RINGFILL, HDG, 1/4" | 0.20 | $ 6.20 | Guywire Anchor Rods Guy HDWE | Guy Hardware |
| KH391 | EA | RINGFILL, HDG, 3/8" | 0.14 | $ 4.50 | Guywire Anchor Rods Guy HDWE | Guy Hardware |
| KH4516 | EA | AIRCRAFT CABLE .063" X 2.75" | $ 1.28 | |||
| KY1287A | EA | MOUNTING BRACKET ASSY, ANGLE 3.5" - 4.0" BRACING, FOR NL20FA & NL10FA | 2.90 | $ 10.30 | Climbing and Safety | Hardware |
| KY1297A | EA | CLAMP, ANGLE 3.5" - 4.0" MEMBER, FOR WL20F154KD & WL10F154KD | 513.00 | $ 1,710.00 | ||
| KY1298A | EA | MOUNT, SIDE ARM ASSY, 6', STRAIGHT OR TAPERED 2.875" LEGS, WITH 2.875" PIPE, WITH 2 TIE-BACKS | 520.00 | $ 1,734.00 | Tower Mounts | 6' Side Arm Mounts |
| KY1299A | EA | MOUNT, SIDE ARM ASSY, 6', STRAIGHT OR TAPERED 3.5" LEGS, WITH 2.875" PIPE, WITH 2 TIE-BACKS | 522.00 | $ 1,725.00 | Tower Mounts | 6' Side Arm Mounts |
| KY1300A | EA | MOUNT, SIDE ARM ASSY, 6', STRAIGHT OR TAPERED 4.0" LEGS, WITH 2.875" PIPE, WITH 2 TIE-BACKS | 524.00 | $ 1,747.00 | Tower Mounts | 6' Side Arm Mounts |
| KY1301A | EA | MOUNT, SIDE ARM ASSY, 6', STRAIGHT OR TAPERED 4.5" LEGS, WITH 2.875" PIPE, WITH 2 TIE-BACKS | 522.00 | $ 1,729.00 | Tower Mounts | 6' Side Arm Mounts |
| KY1682 | EA | MOUNTING BRACKET ASSY, ROUND 11.0" LEG, FOR HL20A & HL10A | 12.60 | $ 175.00 | Climbing and Safety | Hardware |
| KY2038A | EA | MOUNTING BRACKET ASSY, ROUND 13.0" LEG, FOR HL20A & HL10A | 17.60 | $ 212.00 | Climbing and Safety | Hardware |
| KY2041A | EA | 3-HOLE W/G BRAC BRKT ASSY FOR G-SERIES TOWER | 1.20 | $ 22.12 | WG Ladder-Braces-Bridges | Brace Brackets |
| KY2068A15 | EA | MOUNT, SIDE ARM ASSY, FOR 25G, WITH 1.5" PIPE | 25.01 | $ 137.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| KY2068A16 | EA | MOUNT, SIDE ARM ASSY, FOR 25G, WITH 1.66" PIPE | 25.75 | $ 135.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| KY2068A2 | EA | MOUNT, SIDE ARM ASSY, FOR 25G, WITH 2.375" PIPE | 33.76 | $ 150.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| KY2157A | EA | MOUNT, SIDE ARM ASSY, 3', WITH 2.375" PIPE | 94.00 | $ 381.00 | Tower Mounts | 3' Side Arm Mounts |
| KY2158A | EA | MOUNT, SIDE ARM ASSY, 3', WITH 2.875" PIPE | 82.40 | $ 326.00 | Tower Mounts | 3' Side Arm Mounts |
| KY2677A | EA | MOUNT, SIDE ARM ASSY, 3', WITH 2.375" PIPE | $ 233.00 | Tower Mounts | 3' Side Arm Mounts | |
| KY2678A | EA | MOUNT, SIDE ARM ASSY, 3', WITH 2.875" PIPE | 51.00 | $ 196.00 | Tower Mounts | 3' Side Arm Mounts |
| KY2679A | EA | MOUNT, SIDE ARM ASSY, 3', WITH 2.375" PIPE | 61.70 | $ 200.00 | Tower Mounts | 3' Side Arm Mounts |
| KY2680A | EA | MOUNT, SIDE ARM ASSY, 3', WITH 2.875" PIPE | 50.10 | $ 192.00 | Tower Mounts | 3' Side Arm Mounts |
| KY2681A | EA | MOUNT, SIDE ARM ASSY, 3', WITH 2.375" PIPE | 62.60 | $ 233.00 | Tower Mounts | 3' Side Arm Mounts |
| KY2682A | EA | MOUNT, SIDE ARM ASSY, 3', WITH 2.875" PIPE | 51.00 | $ 176.00 | Tower Mounts | 3' Side Arm Mounts |
| KY2688A | EA | MOUNT, SIDE ARM ASSY, 3', WITH 2.375" PIPE | 94.00 | $ 381.00 | Tower Mounts | 3' Side Arm Mounts |
| KY2689A | EA | MOUNT, SIDE ARM ASSY, 3', WITH 2.875" PIPE | 82.40 | $ 326.00 | Tower Mounts | 3' Side Arm Mounts |
| KY615 | EA | MOUNTING BRACKET ASSY, ROUND 1" - 3" LEG, FOR NL20A & NL10A | 9.50 | $ 88.00 | Climbing and Safety | Hardware |
| KY616 | EA | MOUNTING BRACKET ASSY, ROUND 3.5" LEG, FOR NL20A & NL10A | 8.60 | $ 70.37 | Climbing and Safety | Hardware |
| KY617 | EA | MOUNTING BRACKET ASSY, ROUND 4.0" LEG, FOR NL20A & NL10A | 8.60 | $ 68.00 | Climbing and Safety | Hardware |
| KY618 | EA | MOUNTING BRACKET ASSY, ROUND 4.5" LEG, FOR NL20A & NL10A | 8.70 | $ 54.32 | Climbing and Safety | Hardware |
| KY619 | EA | MOUNTING BRACKET ASSY, ROUND 5.5" LEG, FOR NL20A & NL10A | 9.10 | $ 73.52 | Climbing and Safety | Hardware |
| KY620 | EA | MOUNTING BRACKET ASSY, ROUND 6.6" LEG, FOR NL20A & NL10A | 9.20 | $ 52.00 | Climbing and Safety | Hardware |
| KY621 | EA | MOUNTING BRACKET ASSY, ROUND 8.75" LEG, FOR NL20A & NL10A | 10.00 | $ 69.91 | Climbing and Safety | Hardware |
| KY622 | EA | MOUNTING BRACKET ASSY, ROUND 11.0" LEG, FOR NL20A & NL10A | 16.50 | $ 125.00 | Climbing and Safety | Hardware |
| KY623 | EA | MOUNTING BRACKET ASSY, ROUND 13.0" LEG, FOR NL20A & NL10A | 11.80 | $ 158.00 | Climbing and Safety | Hardware |
| KY693 | EA | CLAMP, ANGLE 1.5" MEMBER, FOR WL20F154KD & WL10F154KD | 2.14 | $ 11.52 | WG Ladder-Braces-Bridges | Ladders |
| KY695 | EA | CLAMP, ANGLE 1.75" - 2.5" MEMBER, FOR WL20F154KD & WL10F154KD | 2.10 | $ 10.13 | WG Ladder-Braces-Bridges | Ladders |
| KY697 | EA | CLAMP, ANGLE 3.0" MEMBER, FOR WL20F154KD & WL10F154KD | 1.70 | $ 10.09 | WG Ladder-Braces-Bridges | Ladders |
| KY832 | EA | CLAMP, ANGLE 2.5" BRACING, FOR NL20/10FA & HL20/10FA | 3.70 | $ 11.53 | Climbing and Safety | Hardware |
| KY833 | EA | CLAMP, ANGLE 3.0" BRACING, FOR HL20FA & HL10FA | 4.34 | $ 10.30 | Climbing and Safety | Hardware |
| KY902 | EA | MOUNTING BRACKET ASSY, ROUND 15/16" LEG, FOR HL20A & HL10A | 12.20 | $ 53.00 | Climbing and Safety | Hardware |
| KY903 | EA | MOUNTING BRACKET ASSY, ROUND 1.25" LEG, FOR HL20A & HL10A | 12.20 | $ 54.00 | Climbing and Safety | Hardware |
| KY904 | EA | MOUNTING BRACKET ASSY, ROUND 1.5" LEG, FOR HL20A & HL10A | 12.00 | $ 54.00 | Climbing and Safety | Hardware |
| KY905 | EA | MOUNTING BRACKET ASSY, ROUND 2.25" LEG, FOR HL20A & HL10A | 11.60 | $ 46.00 | Climbing and Safety | Hardware |
| KY906 | EA | MOUNTING BRACKET ASSY, ROUND 3.0" LEG, FOR HL20A & HL10A | 11.60 | $ 50.00 | Climbing and Safety | Hardware |
| KY907 | EA | MOUNTING BRACKET ASSY, ROUND 3.5" LEG, FOR HL20A & HL10A | 11.70 | $ 49.00 | Climbing and Safety | Hardware |
| KY908 | EA | MOUNTING BRACKET ASSY, ROUND 4.0" LEG, FOR HL20A & HL10A | 11.80 | $ 51.00 | Climbing and Safety | Hardware |
| KY909 | EA | MOUNTING BRACKET ASSY, ROUND 4.5" LEG, FOR HL20A & HL10A | 11.70 | $ 50.00 | Climbing and Safety | Hardware |
| KY910 | EA | MOUNTING BRACKET ASSY, ROUND 5.5" LEG, FOR HL20A & HL10A | 11.90 | $ 51.00 | Climbing and Safety | Hardware |
| KY911 | EA | MOUNTING BRACKET ASSY, ROUND 6.6" LEG, FOR HL20A & HL10A | 11.70 | $ 50.00 | Climbing and Safety | Hardware |
| KY912 | EA | MOUNTING BRACKET ASSY, ROUND 8.75" LEG, FOR HL20A & HL10A | 12.50 | $ 46.00 | Climbing and Safety | Hardware |
| LMF12254A12 | EA | LMF SERIES 3 SECTOR PIPE FRAME MOUNT 12 Pipes | 2,362.60 | $ 8,417.00 | Tower Mounts | Sector Mounts |
| LMF12254A6 | EA | LMF SERIES 3 SECTOR PIPE FRAME MOUNT 6 Pipes | 2,011.20 | $ 7,352.00 | Tower Mounts | Sector Mounts |
| LMF12254A9 | EA | LMF SERIES 3 SECTOR PIPE FRAME MOUNT 9 Pipes | 2,186.90 | $ 7,884.00 | Tower Mounts | Sector Mounts |
| LMF15254A12 | EA | LMF SERIES 3 SECTOR PIPE FRAME MOUNT 12 Pipes | 2,473.10 | $ 8,980.00 | Tower Mounts | Sector Mounts |
| LMF15254A6 | EA | LMF SERIES 3 SECTOR PIPE FRAME MOUNT 6 Pipes | 2,121.70 | $ 7,915.00 | Tower Mounts | Sector Mounts |
| LMF15254A9 | EA | LMF SERIES 3 SECTOR PIPE FRAME MOUNT 9 Pipes | 2,297.40 | $ 8,447.00 | Tower Mounts | Sector Mounts |
| LRCL | EA | LIGHTNING ROD, COPPER CLAD, 5/8" X 5' | 6.50 | $ 123.00 | Grounding | Ground Rods and Ground Bars |
| M200H | EA | MAST, 2" OD X 11GA X 10' HDG | 25.55 | $ 234.00 | Tower Mounts | |
| MAINT/INSP | EA | MAINTENANCE/INSPECTION MANUAL | 1.00 | $ 27.50 | General Hardware | Maintenance and Inspection Manual |
| NL10 | EA | LADDER, CLIMBING, LEG MOUNT, 10' LONG | 37.33 | $ 206.00 | Climbing and Safety | Ladder |
| NL10A | EA | LADDER, CLIMBING, LEG MOUNT, 10' LONG | 45.30 | $ 206.00 | Climbing and Safety | Ladder |
| NL10FA | EA | LADDER, CLIMBING, FACE MOUNT, ANGLE BRACING, 10' LONG | 38.99 | $ 195.00 | Climbing and Safety | Ladder |
| NL10FT | EA | LADDER, CLIMBING, FACE MOUNT, TUBULAR BRACING, 10' LONG | 44.90 | $ 217.00 | Climbing and Safety | Ladder |
| NL20 | EA | LADDER, CLIMBING, LEG MOUNT, 20' LONG | 74.73 | $ 322.00 | Climbing and Safety | Ladder |
| NL20A | EA | LADDER, CLIMBING, LEG MOUNT, 20' LONG | 85.40 | $ 322.00 | Climbing and Safety | Ladder |
| NL20FA | EA | LADDER, CLIMBING, FACE MOUNT, ANGLE BRACING, 20' LONG | 76.40 | $ 297.00 | Climbing and Safety | Ladder |
| NL20FT | EA | LADDER, CLIMBING, FACE MOUNT, TUBULAR BRACING, 20' LONG | 87.40 | $ 344.00 | Climbing and Safety | Ladder |
| NPPK | EA | NON PEN PEAK ROOF MT | 60.00 | $ 440.00 | Roof Mounts and Wall Mounts | Misc Roof Mounts and RM Parts |
| P2545 | EA | POLE ONLY FOR EF2545 | 12.40 | $ 412.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| PNTNPO5 | EA | PAINT, TOWER, ORANGE, ACRYLIC LATEX | 13.00 | $ 76.00 | General Hardware | Paint and Cold Galv |
| PNTNPW9 | EA | PAINT, TOWER, WHITE, ACRYLIC LATEX | 13.00 | $ 76.00 | General Hardware | Paint and Cold Galv |
| PR25G | EA | 25G BASE FOR PEAK ROOF MOUNT | 14.60 | $ 487.00 | Roof Mounts and Wall Mounts | Misc Roof Mounts and RM Parts |
| PRM635 | EA | NON-PENETRATING ROOF MOUNT - MAST 3-1/2" O.D., 50-5/16" HEIGHT | 301.00 | $ 1,047.00 | Roof Mounts and Wall Mounts | PRM Roof Mounts |
| PRM640 | EA | NON-PENETRATING ROOF MOUNT - MAST 4" O.D., 50-5/16" HEIGHT | 213.00 | $ 889.00 | Roof Mounts and Wall Mounts | PRM Roof Mounts |
| PRM645 | EA | NON-PENETRATING ROOF MOUNT - MAST 4-1/2" O.D., 50-5/16" HEIGHT | 219.00 | $ 1,018.00 | Roof Mounts and Wall Mounts | PRM Roof Mounts |
| PRM655 | EA | NON-PENETRATING ROOF MOUNT - MAST 5-9/16" O.D., 50-5/16" HEIGHT | 233.00 | $ 1,234.00 | Roof Mounts and Wall Mounts | PRM Roof Mounts |
| PRM6MAT | EA | ROOF MATS, 1/8" THICK FOR PRM6 MOUNTS | 36.00 | $ 86.00 | Roof Mounts and Wall Mounts | PRM Roof Mounts |
| PRM6PAD | EA | ROOF PADS, 3/8" THICK FOR PRM6 MOUNTS | 118.00 | $ 475.00 | Roof Mounts and Wall Mounts | PRM Roof Mounts |
| PSM | EA | MOUNT, POLE ASSY 5" OD MAX. TVRO | 20.00 | $ 154.00 | Roof Mounts and Wall Mounts | PRM Roof Mounts |
| PWM | EA | POLE WALL MOUNT | 68.00 | $ 389.00 | Roof Mounts and Wall Mounts | PRM Roof Mounts |
| ROHNJACK | EA | ROHN JACK ERECTION TOOL | 5.00 | $ 265.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| RP25G | EA | 25G ROTOR POST | 2.30 | $ 57.69 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| RP25GCM | EA | 25G SPECIAL ROTOR POST | 1.80 | $ 65.00 | 25 G Towers | 25 G Section Numbers, Parts and Accessories |
| JRM23855HC | EA | NPRM HEAVT CTN - 2 PC MAST 2-3/8" OD, 10' HT | 107.40 | $ 449.34 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| JRM27505HC | EA | NON-PEN RM HEAVT CTN - MAST X 2-7/8" OD, 5' HT | 87.00 | $ 330.00 | Roof Mounts and Wall Mounts | JRM Roof Mounts |
| S20HUM | EA | MOUNT, DISH, STRAIGHT 2" LEG WITH 6.6" PIPE | 119.00 | $ 489.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S20LUM | EA | MOUNT, DISH, STRAIGHT 2" LEG, WITH 4.5" PIPE | 178.70 | $ 746.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S20UM | EA | MOUNT, DISH, STRAIGHT 2" LEG, WITH 5" PIPE | 90.00 | $ 579.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S24HUM | EA | MOUNT, DISH, STRAIGHT 2.4" LEG WITH 6.6" PIPE | 130.13 | $ 559.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S24HUMTB | EA | MOUNT, DISH, STRAIGHT 2.4" LEG WITH 6.6" PIPE | 156.37 | $ 681.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S25HUM | EA | MOUNT, DISH, STRAIGHT 2.5" LEG, WITH 6.6" PIPE | 119.40 | $ 494.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S25LUM | EA | MOUNT, DISH, STRAIGHT 2.5" LEG, WITH 4.5" PIPE | 179.30 | $ 755.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S25UM | EA | MOUNT, DISH, STRAIGHT 2.5" LEG, WITH 5" PIPE | 90.00 | $ 400.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S25UMH | EA | MOUNT, DISH, STRAIGHT 2.5" LEG, WITH 5" PIPE | 100.00 | $ 550.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S30HUM | EA | MOUNT DISH STRAIGHT 3" LEG, WITH 6.6" PIPE | 120.00 | $ 492.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S30LUM | EA | MOUNT, DISH, STRAIGHT 3" LEG, WITH 4.5" PIPE | 180.00 | $ 752.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S30UM | EA | MOUNT, DISH, STRAIGHT 3" LEG, WITH 5" PIPE | 90.00 | $ 398.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S35HUM | EA | MOUNT, DISH, STRAIGHT 3.5" LEG, WITH 6.6" PIPE | 120 | $ 498.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S35LUM | EA | MOUNT, DISH, STRAIGHT 3.5" LEG, WITH 4.5" PIPE | 180.00 | $ 761.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S35UM | EA | MOUNT, DISH, STRAIGHT 3.5" LEG, WITH 5" PIPE | 90.00 | $ 403.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S40HUM | EA | MOUNT, DISH, STRAIGHT 4" LEG, WITH 4.5" PIPE | 120.00 | $ 493.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S40LUM | EA | MOUNT, DISH, STRAIGHT 4" LEG, WITH 4.5" PIPE | 180.00 | $ 754.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S40UM | EA | MOUNT, DISH, STRAIGHT 4" LEG, WITH 5" PIPE | 90.00 | $ 399.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S50HUM | EA | MOUNT, DISH, STRAIGHT 5" LEG, WITH 6.6" PIPE | 130.00 | $ 519.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S50LUM | EA | MOUNT, DISH, STRAIGHT 5" LEG, WITH 4.5" PIPE | 190.00 | $ 792.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S50UM | EA | MOUNT, DISH, STRAIGHT 5" LEG, WITH 5" PIPE | 100.00 | $ 424.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S56HUM | EA | MOUNT, DISH, STRAIGHT 5.6" LEG, WITH 6.6" PIPE | 135.00 | $ 579.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S56HUMTB | EA | MOUNT, DISH, STRAIGHT 5.6" LEG, WITH 6.6" PIPE | 155.60 | $ 671.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S60HUM | EA | MOUNT, DISH, STRAIGHT 6" LEG, WITH 6.6" PIPE | 130.00 | $ 586.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S60LUM | EA | MOUNT, DISH, STRAIGHT 6" LEG, WITH 4.5" PIPE | 190.00 | $ 803.00 | Tower Mounts | Dish Mounts - Straight Sections |
| S60UM | EA | MOUNT, DISH, STRAIGHT 6" LEG, WITH 5" PIPE | 107.05 | $ 432.00 | Tower Mounts | Dish Mounts - Straight Sections |
| SA253UA | EA | MOUNT, SIDE ARM ASSY, FOR 25G/45G/55G/65G, WITH 2.25" PIPE | 25.40 | $ 183.00 | Tower Mounts | Side Arm Mounts |
| SA310A | EA | MOUNT, SIDE ARM ASSY, 3', STRAIGHT OR TAPERED 10.75" LEGS, WITH 2.375" PIPE | 116.60 | $ 449.00 | Tower Mounts | 3' Side Arm Mounts |
| SA312A | EA | MOUNT, SIDE ARM ASSY, 3', STRAIGHT OR TAPERED 12.75" LEGS, WITH 2.375" PIPE | 122.60 | $ 547.00 | Tower Mounts | 3' Side Arm Mounts |
| SA324A | EA | MOUNT, SIDE ARM ASSY, 3', STRAIGHT OR TAPERED 2.375" - 4.5" LEGS, WITH 2.375" PIPE | 107.70 | $ 426.00 | Tower Mounts | 3' Side Arm Mounts |
| SA325PL1TB | EA | MOUNT, SIDE ARM ASSY, 3', STRAIGHT OR TAPERED 2.875" LEGS, WITH 2.375" PIPE, WITH 1 TIE-BACK | 164.70 | $ 530.00 | Tower Mounts | 3' Side Arm Mounts |
| SA325PL2TB | EA | MOUNT, SIDE ARM ASSY, 3', STRAIGHT OR TAPERED 2.875" LEGS, WITH 2.375" PIPE, WITH 2 TIE-BACKS | 236.90 | $ 772.00 | Tower Mounts | 3' Side Arm Mounts |
