2025 Product List
These ROHN Products are Currently Available
Many Items have been discontinued and pricing is at
Current steel and Transportation costs at time of order.
Please Contact Us for a Quotation
Part Number | Unit | Description | Unit Weight | Dealer Price | Column 1 |
1/2X12BB | EA | BASE BOLT, HDG, 1/2" X 12" | 1.0 | $ 27.50 | |
15/16X16PP | EA | 65G, 80 PIER PIN | 3.3 | $ 46.20 | |
160505GHS | EA | TUBING 1-1/4" OD X 16GA X 5' HDG SE | 3.9 | $ 26.00 | |
160505PHS | EA | TUBING 1-1/4" OD X 16GA X 5' PG SE | 4.1 | $ 24.20 | |
161005GHS | EA | TUBING 1-1/4" OD X 16GA X 10' HDG SE | 7.7 | $ 44.20 | |
161005PHS | EA | TUBING 1-1/4" OD X 16GA X 10' PG SE | 8.1 | $ 33.00 | |
1LG | EA | ONE-LEGGED MOUNT ASSY PG | 1.4 | $ 56.10 | |
ACL25G | EA | 25G ANTI-CLIMB PANELS (3) ONLY | 59.2 | $ 672.10 | |
25AG | EA | 25G TOP SECTION | 34.4 | $ 300.00 | |
25AG2 | EA | 25G TOP SECTION | 37.0 | $ 300.00 | |
25AG3 | EA | 25G TOP SECTION | 38.0 | $ 300.00 | |
25AJBK | EA | 25AG JOINT BOLT KIT | 0.4 | $ 9.90 | |
25BRKT040 | EA | 25G BRACKETED TOWER KIT, NI, 40' | 254.8 | $ 1,862.30 | |
25BRKT050 | EA | 25G BRACKETED TOWER KIT, NI, 50' | 295.5 | $ 2,039.40 | |
25BRKT060 | EA | 25G BRACKETED TOWER KIT, NI, 60' | 336.2 | $ 2,224.20 | |
25BRKT070 | EA | 25G BRACKETED TOWER KIT, NI, 70' | 376.9 | $ 2,422.20 | |
25BRKT080 | EA | 25G BRACKETED TOWER KIT, NI, 80' | 417.6 | $ 2,616.90 | |
25BRKT090 | EA | 25G BRACKETED TOWER KIT, NI, 90' | 458.3 | $ 2,813.80 | |
25BRKT100 | EA | 25G BRACKETED TOWER KIT, NI, 100' | 487.0 | $ 2,937.00 | |
25G | EA | 25G STANDARD SECTION, 10'-0" | 41.2 | $ 182.00 | |
25G110R040 | EA | 25G TOWER KIT, 110 MPH, NI, 40' | 280.0 | $ 3,800.50 | |
25G110R050 | EA | 25G TOWER KIT, 110 MPH, NI, 50' | 302.6 | $ 4,452.80 | |
25G110R060 | EA | 25G TOWER KIT, 110 MPH, NI, 60' | 385.1 | $ 4,860.90 | |
25G110R070 | EA | 25G TOWER KIT, 110 MPH, NI, 70' | 433.4 | $ 5,095.20 | |
25G110R080 | EA | 25G TOWER KIT, 110 MPH, NI, 80' | 481.7 | $ 5,984.00 | |
25G110R090 | EA | 25G TOWER KIT, 110 MPH, NI, 90' | 569.7 | $ 6,122.60 | |
25G110R100 | EA | 25G TOWER KIT, 110 MPH, NI. 100' | 620.4 | $ 6,949.80 | |
25G110R110 | EA | 25G TOWER KIT, 110 MPH, NI, 110' | 685.2 | $ 7,217.10 | |
25G110R120 | EA | 25G TOWER KIT, 110 MPH, NI, 120' | 722.0 | $ 7,792.40 | |
25G110R130 | EA | 25G TOWER KIT, 110 MPH, NI, 130' | 835.1 | $ 7,932.10 | |
25G110R140 | EA | 25G TOWER KIT, 110 MPH, NI, 140' | 893.4 | $ 8,210.40 | |
25G110R150 | EA | 25G TOWER KIT, 110 MPH, NI, 150' | 941.7 | $ 9,460.00 | |
25G110R160 | EA | 25G TOWER KIT, 110 MPH, NI, 160' | 1111.0 | $ 9,532.60 | |
25G110R170 | EA | 25G TOWER KIT, 110 MPH, NI, 170' | 1239.4 | $ 10,018.80 | |
25G110R180 | EA | 25G TOWER KIT, 110 MPH, NI, 180' | 1320.3 | $ 11,008.80 | |
25G110R190 | EA | 25G TOWER KIT, 110 MPH, NI, 190' | 1383.5 | $ 13,150.50 | |
25G130R040 | EA | 25G TOWER KIT, 130 MPH, NI, 40' | 280.0 | $ 3,800.50 | |
25G130R050 | EA | 25G TOWER KIT, 130 MPH, NI, 50' | 302.6 | $ 4,452.80 | |
25G130R060 | EA | 25G TOWER KIT, 130 MPH, NI, 60' | 385.1 | $ 4,926.90 | |
25G130R070 | EA | 25G TOWER KIT, 130 MPH, NI, 70' | 433.4 | $ 5,095.20 | |
25G130R080 | EA | 25G TOWER KIT, 130 MPH, NI, 80' | 481.7 | $ 6,122.60 | |
25G130R090 | EA | 25G TOWER KIT, 130 MPH, NI, 90' | 572.2 | $ 6,452.60 | |
25G130R100 | EA | 25G TOWER KIT, 130 MPH, NI, 100' | 629.4 | $ 6,949.80 | |
25G7 | EA | 25G SECTION, 7'-0" | 30.0 | $ 330.00 | |
25G90R040 | EA | 25G TOWER KIT, 90 MPH, NI, 40' | 280.0 | $ 3,554.10 | |
25G90R050 | EA | 25G TOWER KIT, 90 MPH, NI, 50' | 302.6 | $ 4,452.80 | |
25G90R060 | EA | 25G TOWER KIT, 90 MPH, NI, 60' | 385.1 | $ 4,860.90 | |
25G90R070 | EA | 25G TOWER KIT, 90 MPH, NI, 70' | 433.4 | $ 5,095.20 | |
25G90R080 | EA | 25G TOWER KIT, 90 MPH, NI, 80' | 481.7 | $ 5,984.00 | |
25G90R090 | EA | 25G TOWER KIT, 90 MPH, NI, 90' | 569.7 | $ 6,122.60 | |
25G90R100 | EA | 25G TOWER KIT, 90 MPH, NI, 100' | 620.4 | $ 6,949.80 | |
25G90R110 | EA | 25G TOWER KIT, 90 MPH, NI, 110' | 671.2 | $ 7,217.10 | |
25G90R120 | EA | 25G TOWER KIT, 90 MPH, NI, 120' | 722.0 | $ 7,792.40 | |
25G90R130 | EA | 25G TOWER KIT, 90 MPH, NI, 130' | 835.1 | $ 7,932.10 | |
25G90R140 | EA | 25G TOWER KIT, 90 MPH, NI, 140' | 957.0 | $ 8,210.40 | |
25G90R150 | EA | 25G TOWER KIT, 90 MPH, NI, 150' | 899.6 | $ 9,460.00 | |
25G90R160 | EA | 25G TOWER KIT, 90 MPH, NI, 160' | 1059.6 | $ 9,532.60 | |
25G90R170 | EA | 25G TOWER KIT, 90 MPH, NI, 170' | 1122.9 | $ 10,018.80 | |
25G90R180 | EA | 25G TOWER KIT, 90 MPH, NI, 180' | 1181.2 | $ 11,008.80 | |
25G90R190 | EA | 25G TOWER KIT, 90 MPH, NI, 190' | 1231.9 | $ 11,260.70 | |
25GBRM | EA | BRM6X BALLAST ROOF MOUNT FOR 25G | 252.0 | $ 2,255.00 | |
25GSSB | EA | 25G SELF SUPPORTING BASE PLATE | 55.4 | $ 323.40 | |
25JBK | EA | 25G JOINT BOLT KIT | 0.4 | $ 9.90 | |
25SS010 | EA | 25G SELF SUPPORT TOWER KIT, NI, 10' | 77.0 | $ 376.20 | |
25SS020 | EA | 25G SELF SUPPORT TOWER KIT, NI, 20' | 114.0 | $ 577.50 | |
25SS030 | EA | 25G SELF SUPPORT TOWER KIT, NI, 30' | 151.0 | $ 779.90 | |
25SS035 | EA | 25G SELF SUPPORT TOWER KIT, NI, 35' | 176.0 | $ 1,007.60 | |
25SS040 | EA | 25G SELF SUPPORT TOWER KIT, NI, 40' | 188.0 | $ 981.20 | |
3/4X12PP | EA | 45G, 55G PIER PIN | 1.6 | $ 33.00 | |
ACL455 | EA | 45G, 55G ANTI-CLIMB PANELS (3) ONLY | 122.1 | $ 869.00 | |
ACL65G | EA | ANTI-CLIMB PANELS 65G&GSR | 108.0 | $ 1,043.90 | |
45AG | EA | 45G TOP SECTION, 9'-0" | 53.4 | $ 450.00 | |
45AG2 | EA | 45G TOP SECTION | 65.5 | $ 450.00 | |
45AG3 | EA | 45G TOP SECTION | 54.6 | $ 450.00 | |
45BRKT040 | EA | 45G BRACKETED TOWER KIT, NI, 40' | 372.4 | $ 2,681.80 | |
45BRKT050 | EA | 45G BRACKETED TOWER KIT, NI, 50' | 442.8 | $ 3,059.10 | |
45BRKT060 | EA | 45G BRACKETED TOWER KIT, NI, 60' | 372.4 | $ 3,436.40 | |
45BRKT070 | EA | 45G BRACKETED TOWER KIT, NI, 70' | 583.7 | $ 3,814.80 | |
45BRKT080 | EA | 45G BRACKETED TOWER KIT, NI, 80' | 654.1 | $ 4,189.90 | |
45BRKT090 | EA | 45G BRACKETED TOWER KIT, NI, 90' | 724.6 | $ 4,568.30 | |
45BRKT100 | EA | 45G BRACKETED TOWER KIT, NI, 100' | 795.0 | $ 4,947.80 | |
45G | EA | 45G STANDARD SECTION, 10'-0" | 70.4 | $ 372.00 | |
45G110R040 | EA | 45G TOWER KIT, 110 MPH, NI, 40' | 535.0 | $ 4,592.50 | |
45G110R050 | EA | 45G TOWER KIT, 110 MPH, NI, 50' | 611.0 | $ 5,009.40 | |
45G110R060 | EA | 45G TOWER KIT, 110 MPH, NI, 60' | 745.0 | $ 6,262.30 | |
45G110R070 | EA | 45G TOWER KIT, 110 MPH, NI, 70' | 827.0 | $ 6,679.20 | |
45G110R080 | EA | 45G TOWER KIT, 110 MPH, NI, 80' | 906.0 | $ 7,478.90 | |
45G110R090 | EA | 45G TOWER KIT, 110 MPH, NI, 90' | 982.0 | $ 7,584.50 | |
45G110R100 | EA | 45G TOWER KIT, 110 MPH, NI, 100' | 1121.0 | $ 8,031.10 | |
45G110R110 | EA | 45G TOWER KIT, 110 MPH, NI, 110' | 1202.0 | $ 8,767.00 | |
45G110R120 | EA | 45G TOWER KIT, 110 MPH, NI, 120' | 1316.0 | $ 9,229.00 | |
45G110R130 | EA | 45G TOWER KIT, 110 MPH, NI, 130' | 1394.0 | $ 9,637.10 | |
45G110R140 | EA | 45G TOWER KIT, 110 MPH, NI, 140' | 1551.0 | $ 10,894.40 | |
45G110R150 | EA | 45G TOWER KIT, 110 MPH, NI, 150' | 1638.0 | $ 11,331.10 | |
45G110R160 | EA | 45G TOWER KIT, 110 MPH, NI, 160' | 1722.0 | $ 11,760.10 | |
45G110R170 | EA | 45G TOWER KIT, 110 MPH, NI, 170' | 1898.0 | $ 14,583.80 | |
45G110R180 | EA | 45G TOWER KIT, 110 MPH, NI, 180' | 2040.0 | $ 14,611.30 | |
45G110R190 | EA | 45G TOWER KIT, 110 MPH, NI, 190' | 2138.0 | $ 15,167.90 | |
45G110R200 | EA | 45G TOWER KIT, 110 MPH, NI, 200' | 717.6 | $ 16,083.10 | |
45G110R210 | EA | 45G TOWER KIT, 110 MPH, NI, 210' | 2442.0 | $ 15,615.60 | |
45G110R220 | EA | 45G TOWER KIT, 110 MPH, NI, 220' | 2545.0 | $ 16,225.00 | |
45G110R230 | EA | 45G TOWER KIT, 110 MPH, NI, 230' | 2724.0 | $ 17,909.10 | |
45G110R240 | EA | 45G TOWER KIT, 110 MPH, NI, 240' | 2821.0 | $ 18,411.80 | |
45G130R040 | EA | 45G TOWER KIT, 130 MPH, NI, 40' | 474.0 | $ 4,592.50 | |
45G130R050 | EA | 45G TOWER KIT, 130 MPH, NI, 50' | 540.9 | $ 5,009.40 | |
45G130R060 | EA | 45G TOWER KIT, 130 MPH, NI, 60' | 617.3 | $ 6,262.30 | |
45G130R070 | EA | 45G TOWER KIT, 130 MPH, NI, 70' | 717.6 | $ 6,679.20 | |
45G130R080 | EA | 45G TOWER KIT, 130 MPH, NI, 80' | 826.6 | $ 7,478.90 | |
45G130R090 | EA | 45G TOWER KIT, 130 MPH, NI, 90' | 863.9 | $ 7,584.50 | |
45G130R100 | EA | 45G TOWER KIT, 130 MPH, NI, 100' | 983.0 | $ 8,393.00 | |
45G130R110 | EA | 45G TOWER KIT, 130 MPH, NI, 110' | 1170.9 | $ 8,820.90 | |
45G130R120 | EA | 45G TOWER KIT, 130 MPH, NI, 120' | 1254.8 | $ 9,423.70 | |
45G130R130 | EA | 45G TOWER KIT, 130 MPH, NI, 130' | 1380.8 | $ 10,567.70 | |
45G130R140 | EA | 45G TOWER KIT, 130 MPH, NI, 140' | 1452.1 | $ 11,167.20 | |
45G130R150 | EA | 45G TOWER KIT, 130 MPH, NI, 150' | 1643.3 | $ 13,015.20 | |
45G90R040 | EA | 45G TOWER KIT, 90 MPH, NI, 40' | 474.0 | $ 4,013.90 | |
45G90R050 | EA | 45G TOWER KIT, 90 MPH, NI, 50' | 540.9 | $ 4,523.20 | |
45G90R060 | EA | 45G TOWER KIT, 90 MPH, NI, 60' | 617.3 | $ 5,240.40 | |
45G90R070 | EA | 45G TOWER KIT, 90 MPH, NI, 70' | 717.6 | $ 5,964.20 | |
45G90R080 | EA | 45G TOWER KIT, 90 MPH, NI, 80' | 826.6 | $ 6,919.00 | |
45G90R090 | EA | 45G TOWER KIT, 90 MPH, NI, 90' | 863.9 | $ 6,766.10 | |
45G90R100 | EA | 45G TOWER KIT, 90 MPH, NI, 100' | 983.0 | $ 7,804.50 | |
45G90R110 | EA | 45G TOWER KIT, 90 MPH, NI, 110' | 1170.9 | $ 8,266.50 | |
45G90R120 | EA | 45G TOWER KIT, 90 MPH, NI, 120' | 1254.8 | $ 8,662.50 | |
45G90R130 | EA | 45G TOWER KIT, 90 MPH, NI, 130' | 1380.8 | $ 9,106.90 | |
45G90R140 | EA | 45G TOWER KIT, 90 MPH, NI, 140' | 1452.1 | $ 10,072.70 | |
45G90R150 | EA | 45G TOWER KIT, 90 MPH, NI, 150' | 1643.3 | $ 10,782.20 | |
45G90R160 | EA | 45G TOWER KIT, 90 MPH, NI, 160' | 1700.0 | $ 11,376.20 | |
45G90R170 | EA | 45G TOWER KIT, 90 MPH, NI, 170' | 1772.0 | $ 11,621.50 | |
45G90R180 | EA | 45G TOWER KIT, 90 MPH, NI, 180' | 1883.0 | $ 12,515.80 | |
45G90R190 | EA | 45G TOWER KIT, 90 MPH, NI, 190' | 2059.0 | $ 13,938.10 | |
45G90R200 | EA | 45G TOWER KIT, 90 MPH, NI, 200' | 2166.0 | $ 15,221.80 | |
45G90R210 | EA | 45G TOWER KIT, 90 MPH, NI, 210' | 2233.0 | $ 15,153.60 | |
45G90R220 | EA | 45G TOWER KIT, 90 MPH, NI, 220' | 2329.0 | $ 16,072.10 | |
45G90R230 | EA | 45G TOWER KIT, 90 MPH, NI, 230' | 2515.0 | $ 16,853.10 | |
45G90R240 | EA | 45G TOWER KIT, 90 MPH, NI, 240' | 2612.0 | $ 17,241.40 | |
45G90R250 | EA | 45G TOWER KIT, 90 MPH, NI, 250' | 2724.0 | $ 18,574.60 | |
45G90R260 | EA | 45G TOWER KIT, 90 MPH, NI, 260' | 2802.0 | $ 18,178.60 | |
45G90R270 | EA | 45G TOWER KIT, 90 MPH, NI, 270' | 2975.0 | $ 19,390.80 | |
45G90R280 | EA | 45G TOWER KIT, 90 MPH, NI, 280' | 3053.0 | $ 19,746.10 | |
45G90R290 | EA | 45G TOWER KIT, 90 MPH, NI, 290' | 3169.0 | $ 20,281.80 | |
45G90R300 | EA | 45G TOWER KIT, 90 MPH, NI, 300' | 3250.0 | $ 20,764.70 | |
45GSR10 | EA | SECTION ASSY 45GSR 10'1.25"DIA | 186.0 | $ 1,270.50 | |
45GSR110R040 | EA | TWR ASSY 45GSR 40' 110 MPH 3SEC GUST REV G | ~ | $ 7,124.70 | |
45GSR110R050 | EA | TWR ASSY 45GSR 50' 110 MPH 3SEC GUST REV G | ~ | $ 8,495.30 | |
45GSR110R060 | EA | TWR ASSY 45GSR 60' 110 MPH 3SEC GUST REV G | ~ | $ 9,212.50 | |
45GSR110R070 | EA | TWR ASSY 45GSR 70' 110 MPH 3SEC GUST REV G | ~ | $ 11,257.40 | |
45GSR110R080 | EA | TWR ASSY 45GSR 80' 110 MPH 3SEC GUST REV G | ~ | $ 12,190.20 | |
45GSR110R090 | EA | TWR ASSY 45GSR 90' 110 MPH 3SEC GUST REV G | ~ | $ 13,358.40 | |
45GSR110R100 | EA | TWR ASSY 45GSR 100' 110 MPH 3SEC GUST REV G | ~ | $ 14,339.60 | |
45GSR110R110 | EA | TWR ASSY 45GSR 110' 110 MPH 3SEC GUST REV G | ~ | $ 16,440.60 | |
45GSR110R120 | EA | TWR ASSY 45GSR 120' 110 MPH 3SEC GUST REV G | ~ | $ 17,213.90 | |
45GSR110R130 | EA | TWR ASSY 45GSR 130' 110 MPH 3SEC GUST REV G | ~ | $ 18,612.00 | |
45GSR110R140 | EA | TWR ASSY 45GSR 140' 110 MPH 3SEC GUST REV G | ~ | $ 19,384.20 | |
45GSR110R150 | EA | TWR ASSY 45GSR 150' 110 MPH 3SEC GUST REV G | ~ | $ 22,640.20 | |
45GSR110R160 | EA | TWR ASSY 45GSR 160' 110 MPH 3SEC GUST REV G | ~ | $ 23,405.80 | |
45GSR110R170 | EA | TWR ASSY 45GSR 170' 110 MPH 3SEC GUST REV G | ~ | $ 24,845.70 | |
45GSR110R180 | EA | TWR ASSY 45GSR 180' 110 MPH 3SEC GUST REV G | ~ | $ 25,632.20 | |
45GSR110R190 | EA | TWR ASSY 45GSR 190' 110 MPH 3SEC GUST REV G | ~ | $ 27,976.30 | |
45GSR110R200 | EA | TWR ASSY 45GSR 200' 110 MPH 3SEC GUST REV G | ~ | $ 28,832.10 | |
45GSR110R210 | EA | TWR ASSY 45GSR 210' 110 MPH 3SEC GUST REV G | ~ | $ 30,286.30 | |
45GSR110R220 | EA | TWR ASSY 45GSR 220' 110 MPH 3SEC GUST REV G | ~ | $ 31,072.80 | |
45GSR110R230 | EA | TWR ASSY 45GSR 230' 110 MPH 3SEC GUST REV G | ~ | $ 33,807.40 | |
45GSR110R240 | EA | TWR ASSY 45GSR 240' 110 MPH 3SEC GUST REV G | ~ | $ 34,607.10 | |
45GSR110R250 | EA | TWR ASSY 45GSR 250' 110 MPH 3SEC GUST REV G | ~ | $ 36,088.80 | |
45GSR110R260 | EA | TWR ASSY 45GSR 260' 110 MPH 3SEC GUST REV G | ~ | $ 36,917.10 | |
45GSR110R270 | EA | TWR ASSY 45GSR 270' 110 MPH 3SEC GUST REV G | ~ | $ 39,143.50 | |
45GSR110R280 | EA | TWR ASSY 45GSR 280' 110 MPH 3SEC GUST REV G | ~ | $ 40,082.90 | |
45GSR110R290 | EA | TWR ASSY 45GSR 290' 110 MPH 3SEC GUST REV G | ~ | $ 41,912.20 | |
45GSR110R300 | EA | TWR ASSY 45GSR 300' 110 MPH 3SEC GUST REV G | ~ | $ 42,761.40 | |
45GSR110R310 | EA | TWR ASSY 45GSR 310' 110 MPH 3SEC GUST REV G | ~ | $ 46,191.20 | |
45GSR110R320 | EA | TWR ASSY 45GSR 320' 110 MPH 3SEC GUST REV G | ~ | $ 47,764.20 | |
45GSR110R330 | EA | TWR ASSY 45GSR 330' 110 MPH 3SEC GUST REV G | ~ | $ 49,259.10 | |
45GSR110R340 | EA | TWR ASSY 45GSR 340' 110 MPH 3SEC GUST REV G | ~ | $ 50,164.40 | |
45GSR110R350 | EA | TWR ASSY 45GSR 350' 110 MPH 3SEC GUST REV G | ~ | $ 55,855.80 | |
45GSR130R040 | EA | TWR ASSY 45GSR 40' 130 MPH 3SEC GUST REV G | ~ | $ 7,124.70 | |
45GSR130R050 | EA | TWR ASSY 45GSR 50' 130 MPH 3SEC GUST REV G | ~ | $ 8,495.30 | |
45GSR130R060 | EA | TWR ASSY 45GSR 60' 130 MPH 3SEC GUST REV G | ~ | $ 9,386.30 | |
45GSR130R070 | EA | TWR ASSY 45GSR 70' 130 MPH 3SEC GUST REV G | ~ | $ 11,459.80 | |
45GSR130R080 | EA | TWR ASSY 45GSR 80' 130 MPH 3SEC GUST REV G | ~ | $ 12,190.20 | |
45GSR130R090 | EA | TWR ASSY 45GSR 90' 130 MPH 3SEC GUST REV G | ~ | $ 13,581.70 | |
45GSR130R100 | EA | TWR ASSY 45GSR 100' 130 MPH 3SEC GUST REV G | ~ | $ 14,339.60 | |
45GSR130R110 | EA | TWR ASSY 45GSR 110' 130 MPH 3SEC GUST REV G | ~ | $ 17,408.60 | |
45GSR130R120 | EA | TWR ASSY 45GSR 120' 130 MPH 3SEC GUST REV G | ~ | $ 18,173.10 | |
45GSR130R130 | EA | TWR ASSY 45GSR 130' 130 MPH 3SEC GUST REV G | ~ | $ 19,578.90 | |
45GSR130R140 | EA | TWR ASSY 45GSR 140' 130 MPH 3SEC GUST REV G | ~ | $ 20,351.10 | |
45GSR130R150 | EA | TWR ASSY 45GSR 150' 130 MPH 3SEC GUST REV G | ~ | $ 24,873.20 | |
45GSR130R160 | EA | TWR ASSY 45GSR 160' 130 MPH 3SEC GUST REV G | ~ | $ 25,638.80 | |
45GSR130R170 | EA | TWR ASSY 45GSR 170' 130 MPH 3SEC GUST REV G | ~ | $ 27,078.70 | |
45GSR130R180 | EA | TWR ASSY 45GSR 180' 130 MPH 3SEC GUST REV G | ~ | $ 27,865.20 | |
45GSR130R190 | EA | TWR ASSY 45GSR 190' 130 MPH 3SEC GUST REV G | ~ | $ 29,597.70 | |
45GSR130R200 | EA | TWR ASSY 45GSR 200' 130 MPH 3SEC GUST REV G | ~ | $ 31,455.60 | |
45GSR130R210 | EA | TWR ASSY 45GSR 210' 130 MPH 3SEC GUST REV G | ~ | $ 32,137.60 | |
45GSR130R220 | EA | TWR ASSY 45GSR 220' 130 MPH 3SEC GUST REV G | ~ | $ 34,293.60 | |
45GSR130R230 | EA | TWR ASSY 45GSR 230' 130 MPH 3SEC GUST REV G | ~ | $ 35,720.30 | |
45GSR130R240 | EA | TWR ASSY 45GSR 240' 130 MPH 3SEC GUST REV G | ~ | $ 36,687.20 | |
45GSR130R250 | EA | TWR ASSY 45GSR 250' 130 MPH 3SEC GUST REV G | ~ | $ 38,204.10 | |
45GSR130R260 | EA | TWR ASSY 45GSR 260' 130 MPH 3SEC GUST REV G | ~ | $ 39,087.40 | |
45GSR130R270 | EA | TWR ASSY 45GSR 270' 130 MPH 3SEC GUST REV G | ~ | $ 46,107.60 | |
45GSR130R280 | EA | TWR ASSY 45GSR 280' 130 MPH 3SEC GUST REV G | ~ | $ 46,977.70 | |
45GSR130R290 | EA | TWR ASSY 45GSR 290' 130 MPH 3SEC GUST REV G | ~ | $ 46,247.30 | |
45GSR130R300 | EA | TWR ASSY 45GSR 300' 130 MPH 3SEC GUST REV G | ~ | $ 46,915.00 | |
45GSR130R310 | EA | TWR ASSY 45GSR 310' 130 MPH 3SEC GUST REV G | ~ | $ 51,987.10 | |
45GSR130R320 | EA | TWR ASSY 45GSR 320' 130 MPH 3SEC GUST REV G | ~ | $ 52,495.30 | |
45GSR130R330 | EA | TWR ASSY 45GSR 330' 130 MPH 3SEC GUST REV G | ~ | $ 54,052.90 | |
45GSR130R340 | EA | TWR ASSY 45GSR 340' 130 MPH 3SEC GUST REV G | ~ | $ 55,611.60 | |
45GSR130R350 | EA | TWR ASSY 45GSR 350' 130 MPH 3SEC GUST REV G | ~ | $ 59,681.60 | |
45GSR20 | EA | SECTION ASSY 45GSR 20' 1.25"D | 357.0 | $ 1,875.00 | |
45GSR90R040 | EA | TWR ASSY 45GSR 40' 90 MPH 3SEC GUST REV G | ~ | $ 7,124.70 | |
45GSR90R050 | EA | TWR ASSY 45GSR 50' 90 MPH 3SEC GUST REV G | ~ | $ 8,495.30 | |
45GSR90R060 | EA | TWR ASSY 45GSR 60' 90 MPH 3SEC GUST REV G | ~ | $ 9,212.50 | |
45GSR90R070 | EA | TWR ASSY 45GSR 70' 90 MPH 3SEC GUST REV G | ~ | $ 11,257.40 | |
45GSR90R080 | EA | TWR ASSY 45GSR 80' 90 MPH 3SEC GUST REV G | ~ | $ 11,974.60 | |
45GSR90R090 | EA | TWR ASSY 45GSR 90' 90 MPH 3SEC GUST REV G | ~ | $ 13,358.40 | |
45GSR90R100 | EA | TWR ASSY 45GSR 100' 90 MPH 3SEC GUST REV G | ~ | $ 14,103.10 | |
45GSR90R110 | EA | TWR ASSY 45GSR 110' 90 MPH 3SEC GUST REV G | ~ | $ 16,211.80 | |
45GSR90R120 | EA | TWR ASSY 45GSR 120' 90 MPH 3SEC GUST REV G | ~ | $ 16,948.80 | |
45GSR90R130 | EA | TWR ASSY 45GSR 130' 90 MPH 3SEC GUST REV G | ~ | $ 18,612.00 | |
45GSR90R140 | EA | TWR ASSY 45GSR 140' 90 MPH 3SEC GUST REV G | ~ | $ 19,384.20 | |
45GSR90R150 | EA | TWR ASSY 45GSR 150' 90 MPH 3SEC GUST REV G | ~ | $ 21,583.10 | |
45GSR90R160 | EA | TWR ASSY 45GSR 160' 90 MPH 3SEC GUST REV G | ~ | $ 22,347.60 | |
45GSR90R170 | EA | TWR ASSY 45GSR 170' 90 MPH 3SEC GUST REV G | ~ | $ 24,845.70 | |
45GSR90R180 | EA | TWR ASSY 45GSR 180' 90 MPH 3SEC GUST REV G | ~ | $ 25,632.20 | |
45GSR90R190 | EA | TWR ASSY 45GSR 190' 90 MPH 3SEC GUST REV G | ~ | $ 27,976.30 | |
45GSR90R200 | EA | TWR ASSY 45GSR 200' 90 MPH 3SEC GUST REV G | ~ | $ 28,832.10 | |
45GSR90R210 | EA | TWR ASSY 45GSR 210' 90 MPH 3SEC GUST REV G | ~ | $ 30,286.30 | |
45GSR90R220 | EA | TWR ASSY 45GSR 220' 90 MPH 3SEC GUST REV G | ~ | $ 31,072.80 | |
45GSR90R230 | EA | TWR ASSY 45GSR 230' 90 MPH 3SEC GUST REV G | ~ | $ 32,847.10 | |
45GSR90R240 | EA | TWR ASSY 45GSR 240' 90 MPH 3SEC GUST REV G | ~ | $ 33,646.80 | |
45GSR90R250 | EA | TWR ASSY 45GSR 250' 90 MPH 3SEC GUST REV G | ~ | $ 35,128.50 | |
45GSR90R260 | EA | TWR ASSY 45GSR 260' 90 MPH 3SEC GUST REV G | ~ | $ 35,956.80 | |
45GSR90R270 | EA | TWR ASSY 45GSR 270' 90 MPH 3SEC GUST REV G | ~ | $ 39,240.30 | |
45GSR90R280 | EA | TWR ASSY 45GSR 280' 90 MPH 3SEC GUST REV G | ~ | $ 40,082.90 | |
45GSR90R290 | EA | TWR ASSY 45GSR 290' 90 MPH 3SEC GUST REV G | ~ | $ 41,578.90 | |
45GSR90R300 | EA | TWR ASSY 45GSR 300' 90 MPH 3SEC GUST REV G | ~ | $ 42,413.80 | |
45GSR90R310 | EA | TWR ASSY 45GSR 310' 90 MPH 3SEC GUST REV G | ~ | $ 44,682.00 | |
45GSR90R320 | EA | TWR ASSY 45GSR 320' 90 MPH 3SEC GUST REV G | ~ | $ 45,544.40 | |
45GSR90R330 | EA | TWR ASSY 45GSR 330' 90 MPH 3SEC GUST REV G | ~ | $ 47,047.00 | |
45GSR90R340 | EA | TWR ASSY 45GSR 340' 90 MPH 3SEC GUST REV G | ~ | $ 47,917.10 | |
45GSR90R350 | EA | TWR ASSY 45GSR 350' 90 MPH 3SEC GUST REV G | ~ | $ 51,610.90 | |
45GSRSB | EA | BASE SHORT 4.29' 45GSR CONC | 70.0 | $ 712.80 | |
45JBK | EA | 45G JOINT BOLT KIT | 0.7 | $ 18.70 | |
45SR010 | EA | 45GSR SELF SUPPORTING TOWER KIT 10' | ~ | $ 2,025.10 | |
45SR020 | EA | 45GSR SELF SUPPORTING TOWER KIT 20' | ~ | $ 3,029.40 | |
45SR030 | EA | 45GSR SELF SUPPORTING TOWER KIT 30' | ~ | $ 4,392.30 | |
45SR035 | EA | 45GSR SELF SUPPORTING TOWER KIT 35' | ~ | $ 5,074.30 | |
